Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 03:35:50 | 2 | 1074 | 70 017 0,01% | 1800 | ||
31.05.2026, 03:35:50 | 2 | 1074 | 70 017 0,01% | 1800 | ||
31.05.2026, 03:35:48 | 2 | 1074 | 70 005 0,01% | 1800 | ||
31.05.2026, 03:35:48 | 2 | 1074 | 70 005 0,01% | 1800 | ||
31.05.2026, 03:35:48 | 2 | 1074 | 70 017 0,01% | 1800 | ||
31.05.2026, 03:35:44 | 2 | 1071 | 70 017 0,01% | 1800 | ||
31.05.2026, 03:35:44 | 2 | 1008 | 38 025 0,01% | 1800 | ||
31.05.2026, 03:35:43 | 3 | 1316 | 76 014 0,01% | 1800 | ||
31.05.2026, 03:35:43 | 2 | 1008 | 38 013 0,01% | 1800 | ||
31.05.2026, 03:35:43 | 2 | 1071 | 70 005 0,01% | 1800 | ||
31.05.2026, 03:35:36 | 2 | 1074 | 87 105 0,01% | 1800 | ||
31.05.2026, 03:35:26 | 2 | 1071 | 69 993 0,01% | 1800 | ||
31.05.2026, 03:35:22 | 2 | 1146 | 86 364 0,01% | 1800 | ||
31.05.2026, 03:35:22 | 2 | 1078 | 70 017 0,01% | 1800 | ||
31.05.2026, 03:35:21 | 2 | 1071 | 70 005 0,01% | 1800 | ||
31.05.2026, 03:35:21 | 2 | 1071 | 70 017 0,01% | 1800 | ||
31.05.2026, 03:35:06 | 2 | 1071 | 70 017 0,01% | 1800 | ||
31.05.2026, 03:35:04 | 2 | 1146 | 86 364 0,01% | 1800 | ||
31.05.2026, 03:35:04 | 2 | 1071 | 70 017 0,01% | 1800 | ||
31.05.2026, 03:35:04 | 2 | 1071 | 70 017 0,01% | 1800 |
