Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 14:26:25 | 2 | 4214 | 277 822 1,64% | 17 000 000 | 0,70171 | 0,000194 | ||
30.05.2026, 14:26:20 | 14 | 9880 | 3 509 493 20,65% | 17 000 000 | 0,499801 | 0,001754 | ||
30.05.2026, 14:26:15 | 6 | 4037 | 1 595 395 9,39% | 17 000 000 | 0,23101 | 0,000368 | ||
30.05.2026, 14:26:10 | 9 | 5436 | 1 896 390 11,16% | 17 000 000 | 0,205053 | 0,000388 | ||
30.05.2026, 14:26:05 | 4 | 2484 | 1 291 854 7,6% | 17 000 000 | 0,041544 | 0,000053 | ||
30.05.2026, 14:26:00 | 19 | 9845 | 2 584 962 15,21% | 17 000 000 | 0,250989 | 0,000648 | ||
30.05.2026, 14:25:55 | 11 | 8463 | 2 220 365 13,07% | 17 000 000 | 0,231181 | 0,000513 | ||
30.05.2026, 14:25:50 | 18 | 11 147 | 2 614 042 15,38% | 16 999 984 | 0,083521 | 0,000218 | ||
30.05.2026, 14:25:45 | 22 | 15 728 | 2 715 669 16% | 16 983 400 | 0,066516 | 0,00018 | ||
30.05.2026, 14:25:40 | 29 | 22 241 | 3 172 911 18,67% | 17 000 000 | 0,361657 | 0,001147 | ||
30.05.2026, 14:25:35 | 1 | 1037 | 21 000 0,13% | 17 000 000 | < 0,000001 | < 0,000001 | ||
30.05.2026, 14:25:30 | 10 | 14 899 | 2 474 822 14,56% | 17 000 000 | 0,423596 | 0,001048 | ||
30.05.2026, 14:25:25 | 16 | 13 232 | 3 456 537 20,34% | 17 000 000 | 0,538713 | 0,001862 | ||
30.05.2026, 14:25:20 | 14 | 10 134 | 2 509 040 14,76% | 17 000 000 | 0,285608 | 0,000716 | ||
30.05.2026, 14:25:15 | 21 | 17 036 | 3 129 355 18,41% | 17 000 000 | 0,137612 | 0,00043 | ||
30.05.2026, 14:25:10 | 26 | 17 119 | 2 775 773 16,33% | 17 000 000 | 0,248135 | 0,000688 | ||
30.05.2026, 14:25:05 | 18 | 16 558 | 3 531 013 20,78% | 17 000 000 | 0,281716 | 0,000994 | ||
30.05.2026, 14:24:55 | 10 | 8343 | 2 318 223 13,64% | 17 000 000 | 0,189436 | 0,000439 | ||
30.05.2026, 14:24:50 | 10 | 6677 | 1 894 266 11,15% | 17 000 000 | 0,038035 | 0,000072 | ||
30.05.2026, 14:24:45 | 18 | 10 723 | 2 089 920 12,3% | 17 000 000 | 0,225722 | 0,000471 |
