Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 03:11:05 | 36 | 25 749 | 4 636 196 27,28% | 17 000 000 | 0,119003 | 0,000551 | ||
31.05.2026, 03:11:00 | 8 | 4281 | 1 568 472 9,23% | 17 000 000 | 0,00675 | 0,00001 | ||
31.05.2026, 03:10:55 | 21 | 15 386 | 3 349 698 19,71% | 17 000 000 | 0,339315 | 0,001136 | ||
31.05.2026, 03:10:50 | 11 | 5963 | 2 182 782 12,84% | 17 000 000 | 0,20571 | 0,000449 | ||
31.05.2026, 03:10:45 | 36 | 21 536 | 4 549 676 26,77% | 17 000 000 | 0,293303 | 0,001334 | ||
31.05.2026, 03:10:40 | 17 | 21 567 | 3 074 934 18,09% | 17 000 000 | 0,078773 | 0,000242 | ||
31.05.2026, 03:10:35 | 18 | 18 876 | 3 470 627 20,42% | 17 000 000 | 0,378716 | 0,001314 | ||
31.05.2026, 03:10:30 | 21 | 18 092 | 3 790 162 22,3% | 17 000 000 | 0,480909 | 0,001822 | ||
31.05.2026, 03:10:25 | 18 | 13 996 | 3 241 747 19,07% | 17 000 000 | 0,570797 | 0,00185 | ||
31.05.2026, 03:10:20 | 25 | 15 534 | 3 509 281 20,65% | 17 000 000 | 2,321262 | 0,008145 | ||
31.05.2026, 03:10:10 | 31 | 26 772 | 5 378 153 31,64% | 17 000 000 | 0,078392 | 0,000421 | ||
31.05.2026, 03:10:05 | 17 | 11 780 | 2 812 535 16,55% | 17 000 000 | 0,64847 | 0,001823 | ||
31.05.2026, 03:10:00 | 26 | 16 690 | 2 535 760 14,92% | 17 000 000 | 0,190253 | 0,000482 | ||
31.05.2026, 03:09:55 | 24 | 18 475 | 4 344 423 25,56% | 17 000 000 | 0,623587 | 0,002709 | ||
31.05.2026, 03:09:50 | 2 | 2219 | 1 339 429 7,88% | 17 000 000 | 0,173606 | 0,000232 | ||
31.05.2026, 03:09:45 | 13 | 8017 | 2 783 208 16,38% | 17 000 000 | 0,51399 | 0,00143 | ||
31.05.2026, 03:09:40 | 28 | 17 810 | 4 151 485 24,43% | 17 000 000 | 0,305887 | 0,001269 | ||
31.05.2026, 03:09:35 | 7 | 3231 | 1 342 527 7,9% | 17 000 000 | 0,074484 | 0,000099 | ||
31.05.2026, 03:09:30 | 15 | 17 217 | 4 052 560 23,84% | 17 000 000 | 0,268622 | 0,001088 | ||
31.05.2026, 03:09:25 | 10 | 7851 | 3 938 578 23,17% | 17 000 000 | 0,248623 | 0,000979 |
