Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 22:23:45 | 10 | 5713 | 3 082 117 18,15% | 16 983 400 | 0,354126 | 0,001091 | ||
31.05.2026, 22:23:40 | 11 | 7131 | 2 721 946 16,02% | 17 000 000 | 0,083462 | 0,000227 | ||
31.05.2026, 22:23:35 | 16 | 22 492 | 10 639 150 62,59% | 17 000 000 | 0,137624 | 0,001464 | ||
31.05.2026, 22:23:30 | 28 | 20 881 | 4 811 336 28,31% | 17 000 000 | 0,122825 | 0,00059 | ||
31.05.2026, 22:23:25 | 26 | 25 509 | 11 014 944 64,8% | 17 000 000 | 0,175227 | 0,00193 | ||
31.05.2026, 22:23:15 | 9 | 15 062 | 8 920 265 52,48% | 16 999 984 | 0,608464 | 0,005427 | ||
31.05.2026, 22:23:10 | 26 | 18 610 | 4 438 610 26,14% | 16 983 400 | 1,424133 | 0,006321 | ||
31.05.2026, 22:23:05 | 22 | 26 573 | 10 688 726 62,88% | 17 000 000 | 0,685874 | 0,007331 | ||
31.05.2026, 22:23:00 | 19 | 20 369 | 3 439 358 20,24% | 17 000 000 | 0,26044 | 0,000895 | ||
31.05.2026, 22:22:55 | 16 | 19 036 | 8 992 125 52,9% | 17 000 000 | 0,125401 | 0,001127 | ||
31.05.2026, 22:22:50 | 7 | 5304 | 2 453 105 14,44% | 17 000 000 | 0,116269 | 0,000285 | ||
31.05.2026, 22:22:45 | 8 | 4421 | 1 965 895 11,57% | 17 000 000 | 0,016548 | 0,000032 | ||
31.05.2026, 22:22:40 | 8 | 15 694 | 8 767 308 51,58% | 17 000 000 | 0,072243 | 0,000633 | ||
31.05.2026, 22:22:35 | 7 | 4539 | 2 128 109 12,52% | 17 000 000 | 0,059851 | 0,000127 | ||
31.05.2026, 22:22:30 | 24 | 23 489 | 4 827 292 28,4% | 17 000 000 | 0,062798 | 0,000303 | ||
31.05.2026, 22:22:25 | 16 | 145 769 | 15 181 515 89,31% | 16 999 984 | 0,066325 | 0,001006 | ||
31.05.2026, 22:22:20 | 26 | 20 133 | 4 180 776 24,62% | 16 983 400 | 1,180131 | 0,004933 | ||
31.05.2026, 22:22:15 | 32 | 31 047 | 6 124 889 36,03% | 17 000 000 | 0,229099 | 0,001403 | ||
31.05.2026, 22:22:05 | 20 | 22 214 | 10 570 991 62,19% | 17 000 000 | 0,07623 | 0,000805 | ||
31.05.2026, 22:22:00 | 27 | 17 273 | 3 709 855 21,83% | 17 000 000 | 0,142198 | 0,000527 |
