Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 21:27:55 | 14 | 9739 | 2 820 902 16,6% | 17 000 000 | 0,346168 | 0,000976 | ||
31.05.2026, 21:27:50 | 14 | 8676 | 2 651 372 15,6% | 17 000 000 | 0,019393 | 0,000051 | ||
31.05.2026, 21:27:45 | 15 | 11 421 | 4 050 860 23,83% | 17 000 000 | 0,160812 | 0,000651 | ||
31.05.2026, 21:27:40 | 14 | 11 556 | 2 972 595 17,49% | 16 999 984 | 0,13659 | 0,000406 | ||
31.05.2026, 21:27:35 | 12 | 20 696 | 10 106 047 59,51% | 16 983 400 | 0,152979 | 0,001546 | ||
31.05.2026, 21:27:30 | 1 | 1167 | 1 458 059 8,58% | 17 000 000 | < 0,000001 | < 0,000001 | ||
31.05.2026, 21:27:25 | 11 | 15 969 | 8 887 068 52,28% | 17 000 000 | 0,009758 | 0,000086 | ||
31.05.2026, 21:27:20 | 16 | 7983 | 3 012 795 17,73% | 17 000 000 | 0,130297 | 0,000392 | ||
31.05.2026, 21:27:15 | 17 | 20 439 | 9 659 251 56,82% | 17 000 000 | 0,024622 | 0,000237 | ||
31.05.2026, 21:27:10 | 19 | 13 008 | 3 909 157 23% | 17 000 000 | 0,322266 | 0,001259 | ||
31.05.2026, 21:27:05 | 22 | 24 491 | 10 088 303 59,35% | 17 000 000 | 0,076856 | 0,000775 | ||
31.05.2026, 21:27:00 | 25 | 23 273 | 5 045 904 29,69% | 17 000 000 | 0,208952 | 0,001054 | ||
31.05.2026, 21:26:55 | 13 | 7137 | 2 117 310 12,46% | 17 000 000 | 0,179882 | 0,00038 | ||
31.05.2026, 21:26:50 | 36 | 30 624 | 10 507 547 61,81% | 17 000 000 | 0,110532 | 0,001161 | ||
31.05.2026, 21:26:45 | 21 | 13 769 | 3 529 610 20,77% | 17 000 000 | 0,199543 | 0,000704 | ||
31.05.2026, 21:26:40 | 14 | 15 535 | 10 221 084 60,13% | 17 000 000 | 0,011226 | 0,000114 | ||
31.05.2026, 21:26:35 | 13 | 7938 | 6 316 873 37,16% | 17 000 000 | 0,206823 | 0,001306 | ||
31.05.2026, 21:26:30 | 11 | 18 881 | 9 663 268 56,85% | 17 000 000 | 0,23044 | 0,002226 | ||
31.05.2026, 21:26:25 | 10 | 7236 | 2 538 547 14,94% | 17 000 000 | 0,154418 | 0,000391 | ||
31.05.2026, 21:26:20 | 16 | 11 437 | 3 290 101 19,36% | 17 000 000 | 0,476867 | 0,001568 |
