Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 30.05.2026, 23:28:23 | 0ETH | 0,00001641 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00002188 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00002529 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,0000107 | |||||
ETH transfer | 30.05.2026, 23:28:23 | 0,00010124 | 0,00002562 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00001511 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00001169 | |||||
exactInputSingle | 30.05.2026, 23:28:23 | 0ETH | 0,00003285 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00061923 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00007567 | |||||
mintPublic | 30.05.2026, 23:28:23 | 0ETH | 0,00002378 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00003005 | |||||
refund | 30.05.2026, 23:28:23 | 0ETH | 0,00001161 | |||||
ETH transfer | 30.05.2026, 23:28:23 | 0,1687349 | 0,0000077 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00005406 | |||||
transfer | 30.05.2026, 23:28:23 | 0,00150284 | 0,00074079 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00001564 | |||||
ETH transfer | 30.05.2026, 23:28:23 | 0,00063073 | 0,00000798 | |||||
transfer | 30.05.2026, 23:28:23 | 0ETH | 0,00001502 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 30.05.2026, 23:28:23 | 0ETH | 0,00001506 |
