Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026, 18:56:15 | 1 | 0,000625 | 11,732084 | ||
31.05.2026, 18:56:11 | 5 | 0,026875 | 11,732083 | ||
31.05.2026, 18:56:05 | 10 | 0,02996 | 11,732083 | ||
31.05.2026, 18:55:59 | 10 | 0,012976 | 11,732083 | ||
31.05.2026, 18:55:53 | 2 | 0,005139 | 11,732083 | ||
31.05.2026, 18:55:47 | 5 | 0,028136 | 11,732082 | ||
31.05.2026, 18:55:41 | 1 | 0,000625 | 11,732082 | ||
31.05.2026, 18:55:35 | 1 | 0,003 | 11,732082 | ||
31.05.2026, 18:55:29 | 4 | 0,031387 | 11,732082 | ||
31.05.2026, 18:55:23 | 3 | 0,014392 | 11,732081 | ||
31.05.2026, 18:55:17 | 1 | 0,014378 | 11,732081 | ||
31.05.2026, 18:55:11 | 3 | 0,009628 | 11,732081 | ||
31.05.2026, 18:55:06 | 6 | 0,002875 | 11,73208 | ||
31.05.2026, 18:55:00 | 6 | 0,005315 | 11,73208 | ||
31.05.2026, 18:54:58 | 0 | 0ATOM | 11,73208 | ||
31.05.2026, 18:54:52 | 2 | 0,001364 | 11,73208 | ||
31.05.2026, 18:54:46 | 0 | 0ATOM | 11,732079 | ||
31.05.2026, 18:54:40 | 3 | 0,004756 | 11,732079 | ||
31.05.2026, 18:54:34 | 0 | 0ATOM | 11,732079 | ||
31.05.2026, 18:54:29 | 3 | 0,015155 | 11,732079 |














