Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 436 104 | 31.05.2026, 03:14:15 | 600 000 | -- | 0BNB | ||||
13 328 082 | 31.05.2026, 03:14:14 | 1 040 000 | -- | 0BNB | ||||
257 117 | 31.05.2026, 03:14:14 | 600 000 | -- | 0BNB | ||||
1 436 102 | 31.05.2026, 03:14:10 | 600 000 | -- | 0BNB | ||||
1 110 503 | 31.05.2026, 03:14:01 | 474 001 | -- | 0BNB | ||||
299 258 | 31.05.2026, 03:14:01 | 465 001 | -- | 0BNB | ||||
221 876 | 31.05.2026, 03:13:59 | 600 000 | -- | 0BNB | ||||
1 436 095 | 31.05.2026, 03:13:55 | 600 010 | -- | 0BNB | ||||
1 436 088 | 31.05.2026, 03:13:42 | 600 010 | -- | 0BNB | ||||
1 436 073 | 31.05.2026, 03:13:18 | 600 000 | -- | 0BNB | ||||
748 150 | 31.05.2026, 03:13:13 | 21 000 | -- | 0BNB | ||||
221 869 | 31.05.2026, 03:13:00 | 600 000 | -- | 0BNB | ||||
221 867 | 31.05.2026, 03:12:59 | 600 000 | -- | 0BNB | ||||
2 780 929 | 31.05.2026, 03:12:19 | 1 040 000 | -- | 0BNB | ||||
51 632 | 31.05.2026, 03:12:11 | 600 000 | -- | 0BNB | ||||
51 630 | 31.05.2026, 03:12:08 | 600 000 | -- | 0BNB | ||||
1 436 041 | 31.05.2026, 03:11:50 | 600 000 | -- | 0BNB | ||||
1 436 026 | 31.05.2026, 03:11:32 | 600 000 | -- | 0BNB | ||||
51 628 | 31.05.2026, 03:10:58 | 600 000 | -- | 0BNB | ||||
738 962 | 31.05.2026, 03:09:44 | 1 213 433 | -- | 0BNB |
