Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 08:15:47 | 61 | 11 767 886 21,4% | 0,088756 | 0,00104447 | 0,00010444 | ||
31.05.2026, 08:15:47 | 74 | 13 763 387 25,03% | 0,092891 | 0,00127849 | 0,00012784 | ||
31.05.2026, 08:15:47 | 123 | 16 356 444 29,74% | 0,150217 | 0,00245703 | 0,0002457 | ||
31.05.2026, 08:15:46 | 90 | 11 399 651 20,73% | 0,079709 | 0,00090866 | 0,00009086 | ||
31.05.2026, 08:15:46 | 60 | 11 187 195 20,35% | 0,059287 | 0,00066325 | 0,00006632 | ||
31.05.2026, 08:15:45 | 71 | 15 430 885 28,06% | 0,069266 | 0,00106883 | 0,00010688 | ||
31.05.2026, 08:15:45 | 53 | 5 974 676 10,87% | 0,233914 | 0,00139756 | 0,00013975 | ||
31.05.2026, 08:15:44 | 57 | 6 493 147 11,81% | 0,088106 | 0,00057209 | 0,0000572 | ||
31.05.2026, 08:15:44 | 61 | 19 574 208 35,59% | 0,039779 | 0,00077864 | 0,00007786 | ||
31.05.2026, 08:15:43 | 47 | 8 722 196 15,86% | 0,061037 | 0,00053237 | 0,00005323 | ||
31.05.2026, 08:15:43 | 53 | 5 769 790 10,5% | 0,082746 | 0,00047743 | 0,00004774 | ||
31.05.2026, 08:15:43 | 70 | 12 079 547 21,97% | 0,103461 | 0,00124977 | 0,00012497 | ||
31.05.2026, 08:15:42 | 60 | 9 115 585 16,58% | 0,164133 | 0,00149617 | 0,00014961 | ||
31.05.2026, 08:15:42 | 46 | 6 207 006 11,29% | 0,075013 | 0,0004656 | 0,00004656 | ||
31.05.2026, 08:15:41 | 66 | 10 675 570 19,42% | 0,071224 | 0,00076036 | 0,00007603 | ||
31.05.2026, 08:15:41 | 70 | 7 051 744 12,83% | 0,116407 | 0,00082087 | 0,00008208 | ||
31.05.2026, 08:15:40 | 60 | 10 412 251 18,94% | 0,090935 | 0,00094684 | 0,00009468 | ||
31.05.2026, 08:15:40 | 52 | 9 563 994 17,39% | 0,113138 | 0,00108205 | 0,0001082 | ||
31.05.2026, 08:15:39 | 59 | 9 139 977 16,62% | 0,073136 | 0,00066846 | 0,00006684 | ||
31.05.2026, 08:15:39 | 65 | 11 270 643 20,5% | 0,077608 | 0,0008747 | 0,00008747 |
