Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 00:45:54 | 117 | 15 204 246 38,02% | 0,281932 | 0,00428657 | 0,00028528 | ||
30.05.2026, 00:45:52 | 121 | 15 173 142 37,94% | 0,076092 | 0,00115456 | 0,00027857 | ||
30.05.2026, 00:45:50 | 79 | 15 134 328 37,84% | 0,253538 | 0,00383713 | 0,00027189 | ||
30.05.2026, 00:45:48 | 111 | 15 196 906 38% | 0,305149 | 0,00463733 | 0,00026712 | ||
30.05.2026, 00:45:46 | 110 | 15 173 910 37,94% | 0,019559 | 0,00029679 | 0,00026097 | ||
30.05.2026, 00:45:44 | 118 | 15 242 206 38,11% | 0,565464 | 0,00861893 | 0,00025644 | ||
30.05.2026, 00:45:42 | 120 | 15 126 601 37,82% | 0,258383 | 0,00390846 | 0,00024904 | ||
30.05.2026, 00:45:40 | 116 | 15 657 185 39,15% | 1,65887 | 0,02597324 | 0,00025187 | ||
30.05.2026, 00:45:38 | 257 | 32 806 960 82,02% | 0,028028 | 0,00091951 | 0,00049121 | ||
30.05.2026, 00:45:37 | 59 | 8 836 500 22,1% | 0,015652 | 0,00013831 | 0,00013047 | ||
30.05.2026, 00:45:36 | 113 | 14 254 240 35,64% | 0,01762 | 0,00025116 | 0,00020434 | ||
30.05.2026, 00:45:36 | 5 | 367 415 0,92% | 0,058218 | 0,00002139 | 0,00000532 | ||
30.05.2026, 00:45:35 | 80 | 7 084 632 17,72% | 0,13399 | 0,00094927 | 0,00010171 | ||
30.05.2026, 00:45:30 | 23 | 1 796 730 4,5% | 0,02221 | 0,0000399 | 0,0000269 | ||
30.05.2026, 00:45:29 | 6 | 902 426 2,26% | 0,024474 | 0,00002208 | 0,00001363 | ||
30.05.2026, 00:45:28 | 22 | 1 474 598 3,69% | 0,066759 | 0,00009844 | 0,00002243 | ||
30.05.2026, 00:45:27 | 9 | 1 494 243 3,74% | 0,026285 | 0,00003927 | 0,00002289 | ||
30.05.2026, 00:45:26 | 14 | 1 992 531 4,99% | 0,030432 | 0,00006063 | 0,0000307 | ||
30.05.2026, 00:45:25 | 8 | 896 397 2,25% | 0,287178 | 0,00025742 | 0,00001393 | ||
30.05.2026, 00:45:24 | 6 | 549 818 1,38% | 0,096918 | 0,00005328 | 0,00000863 |
