Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 18:33:16 | 4 | 391 073 0,98% | 0,029912 | 0,00001169 | 0,00000203 | ||
30.05.2026, 18:33:15 | 4 | 429 325 1,08% | 0,024163 | 0,00001037 | 0,00000225 | ||
30.05.2026, 18:33:14 | 7 | 3 781 526 9,46% | 0,010762 | 0,00004069 | 0,00001989 | ||
30.05.2026, 18:33:13 | 5 | 668 076 1,68% | 0,239922 | 0,00016028 | 0,00000354 | ||
30.05.2026, 18:33:12 | 10 | 1 683 548 4,21% | 0,141692 | 0,00023854 | 0,00000899 | ||
30.05.2026, 18:33:11 | 10 | 1 884 535 4,72% | 0,107417 | 0,00020243 | 0,00001013 | ||
30.05.2026, 18:33:10 | 4 | 351 332 0,88% | 0,055308 | 0,00001943 | 0,0000019 | ||
30.05.2026, 18:33:09 | 9 | 994 511 2,49% | 0,294146 | 0,00029253 | 0,00000545 | ||
30.05.2026, 18:33:08 | 5 | 422 519 1,06% | 0,047008 | 0,00001986 | 0,00000233 | ||
30.05.2026, 18:33:07 | 16 | 27 636 163 69,1% | 0,00546 | 0,00015089 | 0,00014303 | ||
30.05.2026, 18:33:06 | 9 | 5 271 912 13,18% | 0,188984 | 0,0009963 | 0,00002718 | ||
30.05.2026, 18:33:05 | 8 | 810 313 2,03% | 0,032514 | 0,00002634 | 0,00000421 | ||
30.05.2026, 18:33:04 | 5 | 2 828 041 7,08% | 0,008553 | 0,00002418 | 0,00001476 | ||
30.05.2026, 18:33:03 | 19 | 12 021 283 30,06% | 0,007761 | 0,00009329 | 0,00006132 | ||
30.05.2026, 18:33:02 | 6 | 2 172 286 5,44% | 0,032452 | 0,00007049 | 0,00001113 | ||
30.05.2026, 18:33:01 | 9 | 3 011 686 7,53% | 0,042148 | 0,00012693 | 0,00001548 | ||
30.05.2026, 18:33:00 | 6 | 4 142 797 10,36% | 0,006426 | 0,00002662 | 0,00002129 | ||
30.05.2026, 18:32:59 | 7 | 1 016 312 2,55% | 0,021197 | 0,00002154 | 0,00000526 | ||
30.05.2026, 18:32:58 | 15 | 1 230 835 3,08% | 0,260455 | 0,00032057 | 0,00000643 | ||
30.05.2026, 18:32:57 | 5 | 3 529 296 8,83% | 0,008388 | 0,0000296 | 0,00001846 |
