Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-05-2026, 13:50:51 | 4 | 4.881 | 642.039 1,61% | < 0,000001 | ||
30-05-2026, 13:50:49 | 6 | 7.741 | 1.015.098 2,54% | < 0,000001 | ||
30-05-2026, 13:50:47 | 11 | 7.990 | 1.586.039 3,97% | < 0,000001 | ||
30-05-2026, 13:50:45 | 6 | 4.740 | 876.580 2,2% | < 0,000001 | ||
30-05-2026, 13:50:43 | 8 | 12.830 | 2.577.752 6,45% | < 0,000001 | ||
30-05-2026, 13:50:41 | 7 | 7.476 | 1.123.258 2,81% | < 0,000001 | ||
30-05-2026, 13:50:39 | 6 | 9.697 | 1.321.250 3,31% | < 0,000001 | ||
30-05-2026, 13:50:37 | 4 | 2.989 | 385.353 0,97% | < 0,000001 | ||
30-05-2026, 13:50:35 | 7 | 28.648 | 3.359.901 8,4% | < 0,000001 | ||
30-05-2026, 13:50:33 | 8 | 8.030 | 2.184.419 5,47% | < 0,000001 | ||
30-05-2026, 13:50:31 | 6 | 6.653 | 1.269.475 3,18% | < 0,000001 | ||
30-05-2026, 13:50:29 | 6 | 6.151 | 762.789 1,91% | < 0,000001 | ||
30-05-2026, 13:50:27 | 7 | 5.090 | 1.285.729 3,22% | < 0,000001 | ||
30-05-2026, 13:50:25 | 5 | 4.103 | 515.662 1,29% | < 0,000001 | ||
30-05-2026, 13:50:23 | 6 | 9.532 | 1.317.750 3,3% | < 0,000001 | ||
30-05-2026, 13:50:21 | 3 | 2.806 | 338.883 0,85% | < 0,000001 | ||
30-05-2026, 13:50:19 | 8 | 12.909 | 1.938.622 4,85% | < 0,000001 | ||
30-05-2026, 13:50:17 | 5 | 5.419 | 760.330 1,91% | < 0,000001 | ||
30-05-2026, 13:50:15 | 5 | 7.596 | 1.048.514 2,63% | < 0,000001 | ||
30-05-2026, 13:50:13 | 8 | 7.880 | 1.392.812 3,49% | < 0,000001 |
