Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-05-2026, 08:33:05 | 7 | 9.068 | 1.219.858 3,05% | < 0,000001 | ||
30-05-2026, 08:33:03 | 8 | 8.236 | 1.028.959 2,58% | < 0,000001 | ||
30-05-2026, 08:33:01 | 6 | 5.548 | 870.841 2,18% | < 0,000001 | ||
30-05-2026, 08:32:59 | 7 | 7.412 | 947.176 2,37% | < 0,000001 | ||
30-05-2026, 08:32:57 | 8 | 5.275 | 748.490 1,88% | < 0,000001 | ||
30-05-2026, 08:32:55 | 6 | 8.568 | 1.053.816 2,64% | < 0,000001 | ||
30-05-2026, 08:32:53 | 6 | 5.327 | 817.833 2,05% | < 0,000001 | ||
30-05-2026, 08:32:51 | 8 | 11.654 | 1.442.858 3,61% | < 0,000001 | ||
30-05-2026, 08:32:49 | 6 | 4.142 | 502.371 1,26% | < 0,000001 | ||
30-05-2026, 08:32:47 | 7 | 5.957 | 854.587 2,14% | < 0,000001 | ||
30-05-2026, 08:32:45 | 6 | 3.812 | 492.710 1,24% | < 0,000001 | ||
30-05-2026, 08:32:43 | 10 | 9.052 | 1.362.543 3,41% | < 0,000001 | ||
30-05-2026, 08:32:41 | 15 | 10.399 | 1.282.494 3,21% | < 0,000001 | ||
30-05-2026, 08:32:39 | 6 | 4.438 | 704.753 1,77% | < 0,000001 | ||
30-05-2026, 08:32:37 | 8 | 7.009 | 980.629 2,46% | < 0,000001 | ||
30-05-2026, 08:32:35 | 7 | 4.934 | 649.923 1,63% | < 0,000001 | ||
30-05-2026, 08:32:33 | 8 | 6.106 | 808.514 2,03% | < 0,000001 | ||
30-05-2026, 08:32:31 | 3 | 2.501 | 292.503 0,74% | < 0,000001 | ||
30-05-2026, 08:32:29 | 10 | 8.501 | 1.336.884 3,35% | < 0,000001 | ||
30-05-2026, 08:32:27 | 6 | 4.816 | 613.012 1,54% | < 0,000001 |
