Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-05-2026, 08:51:05 | 6 | 4.982 | 728.712 1,83% | < 0,000001 | ||
30-05-2026, 08:51:03 | 7 | 12.286 | 1.701.729 4,26% | < 0,000001 | ||
30-05-2026, 08:51:01 | 5 | 4.708 | 693.144 1,74% | < 0,000001 | ||
30-05-2026, 08:50:59 | 4 | 5.002 | 596.379 1,5% | < 0,000001 | ||
30-05-2026, 08:50:57 | 4 | 4.106 | 504.677 1,27% | < 0,000001 | ||
30-05-2026, 08:50:55 | 6 | 6.296 | 917.040 2,3% | < 0,000001 | ||
30-05-2026, 08:50:53 | 4 | 4.106 | 504.689 1,27% | < 0,000001 | ||
30-05-2026, 08:50:51 | 8 | 13.040 | 2.739.212 6,85% | < 0,000001 | ||
30-05-2026, 08:50:49 | 10 | 4.472 | 835.553 2,09% | < 0,000001 | ||
30-05-2026, 08:50:47 | 3 | 2.991 | 363.387 0,91% | < 0,000001 | ||
30-05-2026, 08:50:45 | 6 | 6.425 | 740.316 1,86% | < 0,000001 | ||
30-05-2026, 08:50:43 | 4 | 4.106 | 515.853 1,29% | < 0,000001 | ||
30-05-2026, 08:50:41 | 8 | 12.355 | 2.535.223 6,34% | < 0,000001 | ||
30-05-2026, 08:50:39 | 7 | 5.173 | 836.862 2,1% | < 0,000001 | ||
30-05-2026, 08:50:37 | 4 | 4.106 | 504.653 1,27% | < 0,000001 | ||
30-05-2026, 08:50:35 | 6 | 8.107 | 1.001.882 2,51% | < 0,000001 | ||
30-05-2026, 08:50:33 | 6 | 7.545 | 1.025.138 2,57% | < 0,000001 | ||
30-05-2026, 08:50:31 | 10 | 16.080 | 3.420.480 8,56% | < 0,000001 | ||
30-05-2026, 08:50:29 | 9 | 9.263 | 1.591.568 3,98% | < 0,000001 | ||
30-05-2026, 08:50:27 | 7 | 4.050 | 1.100.835 2,76% | < 0,000001 |
