Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1381 | < $0,01 | $486.762.258,11 | $244.111.886,48 | 28 | 30-05-2026, 11:57:31 | |
| 1382 | $1,22 | $2,44 | $244.017.589,16 | 21 | 31-03-2026, 17:07:12 | |
| 1383 | < $0,01 | $367.980.120,96 | $242.816.857,89 | 118 | 14-04-2026, 10:21:23 | |
| 1384 | < $0,01 | $428.098.997,3 | $242.511.820,69 | 123 | 13-04-2026, 10:27:54 | |
| 1385 | < $0,01 | $367.867.119,66 | $242.485.923,49 | 12 | 12-04-2026, 22:28:10 | |
| 1386 | < $0,01 | $366.431.557,79 | $241.836.922,81 | 123 | 13-04-2026, 10:13:24 | |
| 1387 | < $0,01 | $366.481.005,37 | $241.790.892,39 | 123 | 14-04-2026, 11:52:07 | |
| 1388 | < $0,01 | $241.922.926,7 | $240.959.070,53 | 2 | 02-05-2026, 09:15:19 | |
| 1389 | < $0,01 | $363.589.010,32 | $239.936.765,24 | 123 | 13-04-2026, 10:21:07 | |
| 1390 | $0,04 | $3,99 | $239.414.645,09 | 21 | 18-08-2025, 17:46:52 | |
| 1391 | < $0,01 | $361.478.503,22 | $238.465.099,23 | 121 | 14-04-2026, 14:29:02 | |
| 1392 | < $0,01 | $361.585.677,78 | $238.355.488,03 | 123 | 21-04-2026, 04:00:54 | |
| 1393 | < $0,01 | $361.223.508,67 | $237.798.007,69 | 123 | 17-04-2026, 10:30:24 | |
| 1394 | < $0,01 | $359.155.796,13 | $236.984.823,05 | 125 | 12-04-2026, 22:47:10 | |
| 1395 | $0,23 | $3,99 | $236.188.484,63 | 24 | 01-08-2025, 12:19:33 | |
| 1396 | < $0,01 | $3,99 | $236.169.515,51 | 33 | 02-09-2025, 22:17:21 | |
| 1397 | < $0,01 | $465.249.386,86 | $236.164.382,7 | 23 | 29-05-2026, 23:42:58 | |
| 1398 | $1,17 | $236.847.056,39 | $235.985.836,71 | 2 | 18-04-2026, 14:33:09 | |
| 1399 | $0,47 | $3,99 | $235.524.263,84 | 12 | 10-09-2025, 11:08:42 | |
| 1400 | $4.699,86 | $116.383,34 | $234.993.071,04 | 28 | 24-04-2026, 19:40:12 |
