Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9881 | < $0,01 | $3.091.865,36 | $1.012.233,74 | 2 | 29-05-2026, 08:13:10 | |
| 9882 | < $0,01 | $3.091.864,99 | $1.012.233,62 | 2 | 29-05-2026, 08:13:45 | |
| 9883 | < $0,01 | $3.091.552,06 | $1.012.155,81 | 2 | 29-05-2026, 23:53:45 | |
| 9884 | < $0,01 | $3.091.489,41 | $1.012.110,66 | 2 | 30-05-2026, 15:22:16 | |
| 9885 | < $0,01 | $3.091.114,39 | $1.012.010,68 | 2 | 29-05-2026, 14:53:33 | |
| 9886 | < $0,01 | $3.091.092,59 | $1.011.978,13 | 3 | 29-05-2026, 04:23:29 | |
| 9887 | < $0,01 | $3.090.893,84 | $1.011.915,68 | 2 | 23-05-2026, 20:15:34 | |
| 9888 | < $0,01 | $3.090.738,01 | $1.011.864,66 | 2 | 29-05-2026, 01:15:52 | |
| 9889 | < $0,01 | $1.308,55 | $1.011.861,97 | 2 | 30-04-2026, 03:19:57 | |
| 9890 | < $0,01 | $3.090.362,39 | $1.011.764,47 | 2 | 29-05-2026, 15:43:20 | |
| 9891 | < $0,01 | $3.090.376,94 | $1.011.749,42 | 2 | 30-05-2026, 15:34:45 | |
| 9892 | < $0,01 | $3.090.362,17 | $1.011.741,62 | 2 | 29-05-2026, 03:08:34 | |
| 9893 | $0,1 | $6,37 | $1.011.684,52 | 1.041 | 13-06-2025, 18:33:15 | |
| 9894 | < $0,01 | $3.089.977,24 | $1.011.639,41 | 2 | 30-05-2026, 15:59:34 | |
| 9895 | < $0,01 | $3.089.610,85 | $1.011.495,65 | 2 | 30-05-2026, 02:11:13 | |
| 9896 | < $0,01 | $3.089.610,38 | $1.011.495,49 | 2 | 30-05-2026, 12:15:41 | |
| 9897 | < $0,01 | $3.089.479,07 | $1.011.458,65 | 4 | 29-05-2026, 14:25:09 | |
| 9898 | < $0,01 | $3.089.304,1 | $1.011.417,85 | 3 | 23-05-2026, 18:17:29 | |
| 9899 | < $0,01 | $3.089.263,34 | $1.011.409,6 | 2 | 29-05-2026, 15:55:45 | |
| 9900 | < $0,01 | $3.089.260,03 | $1.011.403,57 | 4 | 29-05-2026, 18:00:44 |

