Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4281 | $0,01 | $29.803.429,2 | $10.068.791,39 | 3 | 15-05-2026, 16:38:30 | |
| 4282 | $0,01 | $29.803.437,08 | $10.068.791,39 | 20 | 04-05-2026, 23:35:41 | |
| 4283 | $0,01 | $29.803.429,9 | $10.068.791,39 | 6 | 09-05-2026, 01:19:05 | |
| 4284 | $0,01 | $29.803.429,46 | $10.068.791,39 | 4 | 21-05-2026, 20:22:41 | |
| 4285 | $0,01 | $29.803.429,65 | $10.068.791,39 | 4 | 27-05-2026, 06:05:14 | |
| 4286 | $0,01 | $29.803.429,2 | $10.068.791,39 | 3 | 18-05-2026, 16:52:13 | |
| 4287 | $0,01 | $29.803.630,58 | $10.068.791,39 | 3 | 23-05-2026, 14:06:07 | |
| 4288 | $0,01 | $29.803.429,2 | $10.068.791,39 | 3 | 23-05-2026, 14:42:13 | |
| 4289 | $0,01 | $29.803.630,58 | $10.068.791,39 | 3 | 27-05-2026, 18:35:18 | |
| 4290 | $0,01 | $29.803.430,65 | $10.068.791,39 | 7 | 25-05-2026, 02:12:32 | |
| 4291 | $0,01 | $29.803.430,23 | $10.068.791,39 | 5 | 26-05-2026, 01:10:25 | |
| 4292 | $0,01 | $29.803.429,2 | $10.068.791,39 | 3 | 11-05-2026, 04:05:58 | |
| 4293 | $0,01 | $9.866.213,21 | $10.068.791,39 | 3 | 27-05-2026, 08:22:27 | |
| 4294 | $0,01 | $29.803.429,46 | $10.068.791,39 | 4 | 07-05-2026, 21:01:31 | |
| 4295 | $0,01 | $29.803.630,58 | $10.068.791,39 | 3 | 13-05-2026, 23:40:50 | |
| 4296 | $0,01 | $10.068.992,77 | $10.068.791,39 | 26 | 14-05-2026, 23:56:34 | |
| 4297 | $0,01 | $29.803.429,2 | $10.068.791,39 | 3 | 18-05-2026, 18:22:38 | |
| 4298 | $0,01 | $29.803.429,2 | $10.068.791,39 | 3 | 24-05-2026, 02:07:59 | |
| 4299 | $0,01 | $29.803.429,52 | $10.068.791,39 | 4 | 24-05-2026, 22:02:25 | |
| 4300 | $0,01 | $29.803.429,87 | $10.068.791,39 | 5 | 26-05-2026, 00:01:42 |

