Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 15:37:36 | 270 | 118.496 | 27.745.495 46,25% | 60.000.000 | 11,327892 | 0,05624 | ||
30-05-2026, 15:37:24 | 266 | 118.733 | 31.950.318 53,26% | 60.000.000 | 10,917647 | 0,054052 | ||
30-05-2026, 15:37:12 | 205 | 101.013 | 26.074.316 43,46% | 60.000.000 | 10,926812 | 0,04035 | ||
30-05-2026, 15:37:00 | 252 | 102.087 | 30.578.023 50,97% | 60.000.000 | 11,059147 | 0,052055 | ||
30-05-2026, 15:36:48 | 257 | 98.257 | 29.904.748 49,85% | 60.000.000 | 11,858571 | 0,074704 | ||
30-05-2026, 15:36:36 | 208 | 105.649 | 27.015.417 45,03% | 60.000.000 | 10,758255 | 0,034576 | ||
30-05-2026, 15:36:24 | 195 | 127.351 | 32.781.697 54,64% | 60.000.000 | 10,816813 | 0,047436 | ||
30-05-2026, 15:36:12 | 292 | 132.062 | 35.507.228 59,18% | 60.000.000 | 11,132158 | 0,07004 | ||
30-05-2026, 15:36:00 | 268 | 110.133 | 33.100.615 55,17% | 60.000.000 | 10,879109 | 0,060784 | ||
30-05-2026, 15:35:48 | 187 | 75.266 | 19.711.756 32,86% | 60.000.000 | 11,220532 | 0,034944 | ||
30-05-2026, 15:35:36 | 311 | 160.163 | 38.381.832 63,97% | 60.000.000 | 10,577511 | 0,055598 | ||
30-05-2026, 15:35:24 | 228 | 76.944 | 24.063.829 40,11% | 60.000.000 | 12,456555 | 0,074503 | ||
30-05-2026, 15:35:12 | 280 | 101.222 | 29.138.599 48,57% | 60.000.000 | 11,138808 | 0,050836 | ||
30-05-2026, 15:35:00 | 223 | 82.841 | 24.152.430 40,26% | 60.000.000 | 11,879599 | 0,054362 | ||
30-05-2026, 15:34:48 | 248 | 90.320 | 30.690.645 51,16% | 60.000.000 | 11,837503 | 0,068635 | ||
30-05-2026, 15:34:36 | 247 | 96.886 | 26.243.444 43,74% | 60.000.000 | 12,076943 | 0,060966 | ||
30-05-2026, 15:34:24 | 294 | 112.495 | 31.094.479 51,83% | 60.000.000 | 11,76502 | 0,063914 | ||
30-05-2026, 15:34:12 | 198 | 103.399 | 26.387.469 43,98% | 60.000.000 | 11,488448 | 0,043025 | ||
30-05-2026, 15:34:00 | 250 | 121.401 | 28.143.044 46,91% | 60.000.000 | 11,949483 | 0,056699 | ||
30-05-2026, 15:33:48 | 221 | 114.086 | 28.758.594 47,94% | 60.000.000 | 11,780245 | 0,051587 |
