Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 22:16:41 | 175 | 52.739.217 37,68% | 140.000.000 | 455,939592 | 10,710117 | 13,33577962 | ||
30-05-2026, 22:16:40 | 148 | 54.720.746 39,09% | 140.000.000 | 475,162513 | 12,068269 | 13,93297734 | ||
30-05-2026, 22:16:38 | 176 | 49.224.239 35,17% | 140.000.000 | 439,454575 | 9,000124 | 12,63169212 | ||
30-05-2026, 22:16:36 | 198 | 75.099.675 53,65% | 140.000.000 | 445,256334 | 14,096258 | 19,34234728 | ||
30-05-2026, 22:16:34 | 180 | 64.906.850 46,37% | 140.000.000 | 447,012474 | 12,208371 | 16,80580035 | ||
30-05-2026, 22:16:33 | 197 | 80.237.849 57,32% | 140.000.000 | 474,844861 | 17,266197 | 20,83433299 | ||
30-05-2026, 22:16:31 | 226 | 78.075.528 55,77% | 140.000.000 | 446,610802 | 15,422358 | 19,44701613 | ||
30-05-2026, 22:16:29 | 174 | 58.672.076 41,91% | 140.000.000 | 484,434674 | 13,71656 | 14,70622722 | ||
30-05-2026, 22:16:27 | 198 | 64.671.385 46,2% | 140.000.000 | 475,301084 | 14,44182 | 16,29655917 | ||
30-05-2026, 22:16:26 | 196 | 69.702.737 49,79% | 140.000.000 | 462,843396 | 14,617436 | 17,64401504 | ||
30-05-2026, 22:16:24 | 191 | 54.523.530 38,95% | 140.000.000 | 484,618104 | 12,525083 | 13,89800595 | ||
30-05-2026, 22:16:22 | 202 | 55.582.853 39,71% | 140.000.000 | 489,834485 | 13,413787 | 13,81261029 | ||
30-05-2026, 22:16:20 | 165 | 50.522.784 36,09% | 140.000.000 | 479,640125 | 11,581832 | 12,65092225 | ||
30-05-2026, 22:16:19 | 206 | 66.969.755 47,84% | 140.000.000 | 460,811652 | 14,007816 | 16,85262646 | ||
30-05-2026, 22:16:17 | 244 | 76.533.086 54,67% | 140.000.000 | 466,482541 | 16,37601 | 19,32533813 | ||
30-05-2026, 22:16:15 | 192 | 56.663.170 40,48% | 140.000.000 | 449,985324 | 11,094675 | 14,40291902 | ||
30-05-2026, 22:16:13 | 192 | 60.991.338 43,57% | 140.000.000 | 471,341328 | 13,152643 | 15,59509439 | ||
30-05-2026, 22:16:12 | 166 | 52.258.843 37,33% | 140.000.000 | 470,120332 | 11,107527 | 13,46041703 | ||
30-05-2026, 22:16:10 | 213 | 66.681.800 47,63% | 140.000.000 | 467,061183 | 13,88292 | 17,26156031 | ||
30-05-2026, 22:16:08 | 240 | 99.246.789 70,9% | 140.000.000 | 437,31429 | 17,71566 | 25,68637844 |
