Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 15:07:53 | 147 | 39.464.170 28,19% | 140.000.000 | 464,562782 | 8,188452 | 10,14513244 | ||
30-05-2026, 15:07:51 | 148 | 44.585.801 31,85% | 140.000.000 | 428,575866 | 7,548187 | 11,56021043 | ||
30-05-2026, 15:07:49 | 173 | 62.028.111 44,31% | 140.000.000 | 443,645471 | 11,343065 | 16,17542526 | ||
30-05-2026, 15:07:48 | 178 | 58.700.445 41,93% | 140.000.000 | 451,876151 | 11,121159 | 15,40417134 | ||
30-05-2026, 15:07:46 | 238 | 88.323.986 63,09% | 140.000.000 | 427,3278 | 15,669026 | 22,07426787 | ||
30-05-2026, 15:07:44 | 133 | 37.962.256 27,12% | 140.000.000 | 458,786735 | 7,83721 | 9,579369 | ||
30-05-2026, 15:07:42 | 153 | 35.457.143 25,33% | 140.000.000 | 479,096176 | 8,13537 | 8,85201121 | ||
30-05-2026, 15:07:41 | 164 | 44.794.991 32% | 140.000.000 | 447,239163 | 8,755155 | 11,27891905 | ||
30-05-2026, 15:07:39 | 132 | 42.401.580 30,29% | 140.000.000 | 456,178449 | 8,570917 | 10,77176955 | ||
30-05-2026, 15:07:37 | 150 | 50.714.137 36,23% | 140.000.000 | 452,781323 | 9,981039 | 12,98137486 | ||
30-05-2026, 15:07:35 | 154 | 62.001.836 44,29% | 140.000.000 | 426,776287 | 11,060048 | 15,40086526 | ||
30-05-2026, 15:07:34 | 164 | 53.839.537 38,46% | 140.000.000 | 424,252631 | 9,373335 | 13,46822996 | ||
30-05-2026, 15:07:32 | 120 | 29.080.630 20,78% | 140.000.000 | 457,644695 | 6,077407 | 7,2311887 | ||
30-05-2026, 15:07:30 | 150 | 50.455.628 36,04% | 140.000.000 | 434,303249 | 9,270915 | 12,64212775 | ||
30-05-2026, 15:07:28 | 120 | 29.388.829 21% | 140.000.000 | 462,529885 | 6,275243 | 7,31796847 | ||
30-05-2026, 15:07:27 | 141 | 35.031.679 25,03% | 140.000.000 | 477,523317 | 7,916912 | 8,81153111 | ||
30-05-2026, 15:07:25 | 155 | 41.572.827 29,7% | 140.000.000 | 479,516042 | 9,63566 | 10,29917729 | ||
30-05-2026, 15:07:23 | 134 | 35.517.992 25,37% | 140.000.000 | 479,923473 | 8,158214 | 8,88770316 | ||
30-05-2026, 15:07:21 | 144 | 37.232.298 26,6% | 140.000.000 | 441,491565 | 7,23225 | 9,20549537 | ||
30-05-2026, 15:07:20 | 111 | 23.879.109 17,06% | 140.000.000 | 471,603227 | 5,28687 | 5,97459387 |
