Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-05-2026, 22:32:07 | 22 | 10.556.529 26,4% | 40.000.000 | |
29-05-2026, 22:32:05 | 24 | 9.034.145 22,59% | 40.000.000 | |
29-05-2026, 22:32:03 | 35 | 12.715.624 31,79% | 40.000.000 | |
29-05-2026, 22:32:01 | 48 | 14.556.697 36,4% | 40.000.000 | |
29-05-2026, 22:31:59 | 27 | 9.149.817 22,88% | 40.000.000 | |
29-05-2026, 22:31:57 | 53 | 13.929.149 34,83% | 40.000.000 | |
29-05-2026, 22:31:55 | 21 | 8.287.701 20,72% | 40.000.000 | |
29-05-2026, 22:31:53 | 28 | 12.505.142 31,27% | 40.000.000 | |
29-05-2026, 22:31:51 | 28 | 9.667.020 24,17% | 40.000.000 | |
29-05-2026, 22:31:49 | 32 | 13.930.084 34,83% | 40.000.000 | |
29-05-2026, 22:31:47 | 23 | 10.952.224 27,39% | 40.000.000 | |
29-05-2026, 22:31:45 | 35 | 10.178.697 25,45% | 40.000.000 | |
29-05-2026, 22:31:43 | 21 | 7.359.584 18,4% | 40.000.000 | |
29-05-2026, 22:31:41 | 23 | 7.361.198 18,41% | 40.000.000 | |
29-05-2026, 22:31:39 | 22 | 6.458.275 16,15% | 40.000.000 | |
29-05-2026, 22:31:37 | 20 | 6.930.528 17,33% | 40.000.000 | |
29-05-2026, 22:31:35 | 28 | 10.819.113 27,05% | 40.000.000 | |
29-05-2026, 22:31:33 | 31 | 13.322.214 33,31% | 40.000.000 | |
29-05-2026, 22:31:31 | 36 | 13.375.198 33,44% | 40.000.000 | |
29-05-2026, 22:31:29 | 34 | 12.514.084 31,29% | 40.000.000 |
