Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 18:31:09 | 18 | 6.794.767 16,99% | 40.000.000 | |
30-05-2026, 18:31:07 | 17 | 5.716.991 14,3% | 40.000.000 | |
30-05-2026, 18:31:05 | 19 | 6.400.915 16,01% | 40.000.000 | |
30-05-2026, 18:31:03 | 17 | 6.263.657 15,66% | 40.000.000 | |
30-05-2026, 18:31:01 | 18 | 5.221.336 13,06% | 40.000.000 | |
30-05-2026, 18:30:59 | 17 | 5.189.981 12,98% | 40.000.000 | |
30-05-2026, 18:30:57 | 22 | 8.172.380 20,44% | 40.000.000 | |
30-05-2026, 18:30:55 | 15 | 4.697.700 11,75% | 40.000.000 | |
30-05-2026, 18:30:53 | 21 | 8.145.559 20,37% | 40.000.000 | |
30-05-2026, 18:30:51 | 14 | 3.987.627 9,97% | 40.000.000 | |
30-05-2026, 18:30:49 | 20 | 4.699.623 11,75% | 40.000.000 | |
30-05-2026, 18:30:47 | 16 | 3.751.063 9,38% | 40.000.000 | |
30-05-2026, 18:30:45 | 21 | 8.062.917 20,16% | 40.000.000 | |
30-05-2026, 18:30:43 | 20 | 6.359.030 15,9% | 40.000.000 | |
30-05-2026, 18:30:41 | 17 | 4.566.533 11,42% | 40.000.000 | |
30-05-2026, 18:30:39 | 21 | 5.890.654 14,73% | 40.000.000 | |
30-05-2026, 18:30:37 | 22 | 8.403.989 21,01% | 40.000.000 | |
30-05-2026, 18:30:35 | 18 | 4.922.018 12,31% | 40.000.000 | |
30-05-2026, 18:30:33 | 20 | 4.156.587 10,4% | 40.000.000 | |
30-05-2026, 18:30:31 | 16 | 4.688.718 11,73% | 40.000.000 |
