Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30-05-2026, 16:25:15 | 1 | 229.201.320 | 0KAVA | ||
30-05-2026, 16:25:09 | 1 | 587.101.559,85 | 0KAVA | ||
30-05-2026, 16:25:03 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:24:58 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:24:52 | 2 | 2.391.581.800 | 0KAVA | ||
30-05-2026, 16:24:46 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:24:41 | 2 | 887.111.580 | 0KAVA | ||
30-05-2026, 16:24:35 | 3 | 1.041.414.623,535 | 0KAVA | ||
30-05-2026, 16:24:29 | 8 | 4.211.527.440,11 | 0KAVA | ||
30-05-2026, 16:24:24 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:24:18 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:24:12 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:24:06 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:24:00 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:23:55 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:23:49 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:23:43 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:23:37 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 16:23:32 | 1 | 403.149.580 | 0KAVA | ||
30-05-2026, 16:23:26 | 1 | 294.092.810 | 0KAVA |













