Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 02:15:25 | 23 | 26.214 | 10.067.647 59,23% | 17.000.000 | 0,058864 | 0,00059 | ||
01-06-2026, 02:15:20 | 17 | 15.523 | 3.317.501 19,52% | 17.000.000 | 0,274599 | 0,00091 | ||
01-06-2026, 02:15:15 | 21 | 15.109 | 3.550.096 20,89% | 17.000.000 | 0,324232 | 0,00115 | ||
01-06-2026, 02:15:10 | 30 | 33.097 | 10.928.223 64,29% | 17.000.000 | 0,08539 | 0,00093 | ||
01-06-2026, 02:15:05 | 7 | 6.078 | 927.418 5,46% | 17.000.000 | 0,721682 | 0,000669 | ||
01-06-2026, 02:15:00 | 13 | 12.833 | 2.899.079 17,06% | 17.000.000 | 0,291941 | 0,000845 | ||
01-06-2026, 02:14:55 | 21 | 25.470 | 10.466.578 61,57% | 17.000.000 | 0,288704 | 0,003018 | ||
01-06-2026, 02:14:50 | 17 | 140.383 | 8.220.000 48,36% | 17.000.000 | 0,06316 | 0,000516 | ||
01-06-2026, 02:14:45 | 23 | 28.092 | 10.061.836 59,19% | 17.000.000 | 0,090428 | 0,000906 | ||
01-06-2026, 02:14:40 | 24 | 18.654 | 4.414.683 25,97% | 17.000.000 | 0,214883 | 0,000947 | ||
01-06-2026, 02:14:35 | 10 | 8.933 | 2.368.879 13,94% | 17.000.000 | 0,337446 | 0,000798 | ||
01-06-2026, 02:14:30 | 30 | 30.396 | 10.548.545 62,06% | 17.000.000 | 0,231175 | 0,002434 | ||
01-06-2026, 02:14:25 | 10 | 7.636 | 2.185.378 12,86% | 17.000.000 | 0,009935 | 0,00002 | ||
01-06-2026, 02:14:20 | 24 | 18.771 | 3.591.737 21,13% | 17.000.000 | 0,215139 | 0,000771 | ||
01-06-2026, 02:14:15 | 33 | 153.437 | 11.381.451 66,95% | 17.000.000 | 0,149781 | 0,001699 | ||
01-06-2026, 02:14:05 | 17 | 10.401 | 2.867.118 16,87% | 17.000.000 | 0,141884 | 0,000405 | ||
01-06-2026, 02:14:00 | 3 | 2.703 | 628.502 3,7% | 17.000.000 | 1,097845 | 0,000689 | ||
01-06-2026, 02:13:55 | 19 | 14.439 | 3.417.974 20,11% | 17.000.000 | 0,119024 | 0,000404 | ||
01-06-2026, 02:13:50 | 26 | 16.163 | 2.707.125 15,93% | 17.000.000 | 0,289255 | 0,000781 | ||
01-06-2026, 02:13:45 | 12 | 9.594 | 2.911.402 17,13% | 17.000.000 | 0,467413 | 0,001358 |
