Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 21:09:25 | 4 | 5.581 | 494.638 2,91% | 17.000.000 | 0,1 | 0,000049 | ||
30-05-2026, 21:09:20 | 14 | 7.662 | 2.500.218 14,71% | 17.000.000 | 0,354625 | 0,000886 | ||
30-05-2026, 21:09:15 | 9 | 6.516 | 2.131.783 12,54% | 17.000.000 | 0,420296 | 0,000895 | ||
30-05-2026, 21:09:10 | 7 | 3.396 | 1.804.070 10,62% | 17.000.000 | 0,262717 | 0,000473 | ||
30-05-2026, 21:09:05 | 18 | 16.471 | 2.944.784 17,33% | 17.000.000 | 0,209379 | 0,000616 | ||
30-05-2026, 21:08:55 | 14 | 11.272 | 2.784.490 16,38% | 16.999.984 | 0,304301 | 0,000847 | ||
30-05-2026, 21:08:50 | 15 | 10.656 | 2.846.398 16,76% | 16.983.400 | 0,243984 | 0,000694 | ||
30-05-2026, 21:08:45 | 15 | 14.652 | 3.831.136 22,54% | 17.000.000 | 0,320257 | 0,001226 | ||
30-05-2026, 21:08:40 | 25 | 14.885 | 2.723.919 16,03% | 17.000.000 | 2,037892 | 0,005551 | ||
30-05-2026, 21:08:35 | 11 | 7.364 | 2.020.470 11,89% | 17.000.000 | 0,262541 | 0,00053 | ||
30-05-2026, 21:08:30 | 9 | 7.431 | 2.245.744 13,22% | 17.000.000 | 0,181276 | 0,000407 | ||
30-05-2026, 21:08:25 | 14 | 15.140 | 4.214.920 24,8% | 17.000.000 | 0,583291 | 0,002458 | ||
30-05-2026, 21:08:20 | 11 | 9.583 | 2.250.944 13,25% | 17.000.000 | 0,14638 | 0,000329 | ||
30-05-2026, 21:08:15 | 5 | 2.995 | 1.607.416 9,46% | 17.000.000 | 0,155422 | 0,000249 | ||
30-05-2026, 21:08:10 | 27 | 15.286 | 3.909.818 23% | 17.000.000 | 0,565446 | 0,00221 | ||
30-05-2026, 21:08:00 | 16 | 115.553 | 6.444.790 37,92% | 17.000.000 | 0,019783 | 0,000127 | ||
30-05-2026, 21:07:55 | 2 | 1.712 | 152.947 0,9% | 17.000.000 | 0,387046 | 0,000059 | ||
30-05-2026, 21:07:50 | 12 | 6.533 | 1.878.194 11,05% | 17.000.000 | 0,147741 | 0,000277 | ||
30-05-2026, 21:07:45 | 16 | 137.346 | 7.336.572 43,16% | 17.000.000 | 0,061909 | 0,000454 | ||
30-05-2026, 21:07:40 | 12 | 9.783 | 2.674.185 15,74% | 16.999.984 | 0,218368 | 0,000583 |
