Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31-05-2026, 04:27:00 | 11 | 5.901 | 1.875.911 11,04% | 17.000.000 | 0,068893 | 0,000129 | ||
31-05-2026, 04:26:55 | 6 | 4.096 | 1.555.084 9,15% | 17.000.000 | 0,184312 | 0,000286 | ||
31-05-2026, 04:26:50 | 9 | 4.915 | 1.605.947 9,45% | 17.000.000 | 0,018466 | 0,000029 | ||
31-05-2026, 04:26:45 | 6 | 4.165 | 1.752.392 10,31% | 17.000.000 | 0,237514 | 0,000416 | ||
31-05-2026, 04:26:40 | 18 | 12.150 | 2.466.976 14,52% | 17.000.000 | 0,36191 | 0,000892 | ||
31-05-2026, 04:26:35 | 16 | 11.976 | 2.604.210 15,32% | 17.000.000 | 0,09341 | 0,000243 | ||
31-05-2026, 04:26:30 | 11 | 5.593 | 1.926.624 11,34% | 17.000.000 | 0,012952 | 0,000024 | ||
31-05-2026, 04:26:25 | 15 | 9.562 | 2.010.201 11,83% | 17.000.000 | 0,045936 | 0,000092 | ||
31-05-2026, 04:26:20 | 12 | 6.383 | 2.087.447 12,28% | 17.000.000 | 0,36892 | 0,00077 | ||
31-05-2026, 04:26:15 | 4 | 4.107 | 532.703 3,14% | 17.000.000 | 0,554663 | 0,000295 | ||
31-05-2026, 04:26:10 | 26 | 13.275 | 4.132.840 24,32% | 17.000.000 | 0,201359 | 0,000832 | ||
31-05-2026, 04:26:05 | 3 | 5.138 | 1.270.392 7,48% | 17.000.000 | 0,926204 | 0,001176 | ||
31-05-2026, 04:26:00 | 14 | 10.727 | 2.465.993 14,51% | 17.000.000 | 0,237535 | 0,000585 | ||
31-05-2026, 04:25:55 | 21 | 15.552 | 3.291.376 19,37% | 17.000.000 | 0,365322 | 0,001202 | ||
31-05-2026, 04:25:50 | 17 | 10.252 | 2.163.254 12,73% | 17.000.000 | 0,23393 | 0,000506 | ||
31-05-2026, 04:25:45 | 24 | 36.315 | 3.444.194 20,26% | 17.000.000 | 0,373503 | 0,001286 | ||
31-05-2026, 04:25:35 | 10 | 7.073 | 1.935.780 11,39% | 17.000.000 | 0,286206 | 0,000554 | ||
31-05-2026, 04:25:30 | 9 | 4.502 | 1.984.245 11,68% | 17.000.000 | 0,291069 | 0,000577 | ||
31-05-2026, 04:25:25 | 10 | 8.730 | 2.289.434 13,47% | 17.000.000 | 0,451417 | 0,001033 | ||
31-05-2026, 04:25:20 | 18 | 9.439 | 2.621.855 15,43% | 17.000.000 | 0,254477 | 0,000667 |
