Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31-05-2026, 08:52:05 | 32 | 24.527 | 8.688.955 51,12% | 17.000.000 | 0,074378 | 0,000646 | ||
31-05-2026, 08:52:00 | 24 | 26.769 | 9.461.379 55,66% | 17.000.000 | 0,043494 | 0,000411 | ||
31-05-2026, 08:51:55 | 22 | 18.557 | 8.534.219 50,21% | 17.000.000 | 0,081296 | 0,000693 | ||
31-05-2026, 08:51:50 | 16 | 12.946 | 7.047.478 41,46% | 17.000.000 | 0,000001 | < 0,000001 | ||
31-05-2026, 08:51:45 | 15 | 10.998 | 7.020.785 41,3% | 17.000.000 | 0,04778 | 0,000335 | ||
31-05-2026, 08:51:40 | 17 | 11.920 | 7.841.397 46,13% | 17.000.000 | 0,087974 | 0,000689 | ||
31-05-2026, 08:51:35 | 24 | 17.169 | 8.828.967 51,94% | 17.000.000 | 0,126152 | 0,001113 | ||
31-05-2026, 08:51:30 | 4 | 6.699 | 605.900 3,57% | 17.000.000 | 1,296185 | 0,000785 | ||
31-05-2026, 08:51:25 | 14 | 12.834 | 8.756.939 51,52% | 17.000.000 | 0,092215 | 0,000807 | ||
31-05-2026, 08:51:20 | 11 | 9.376 | 7.408.689 43,59% | 17.000.000 | 0,090696 | 0,000671 | ||
31-05-2026, 08:51:15 | 13 | 12.279 | 7.773.951 45,73% | 17.000.000 | 0,192645 | 0,001497 | ||
31-05-2026, 08:51:10 | 12 | 11.905 | 7.971.073 46,89% | 17.000.000 | 0,060998 | 0,000486 | ||
31-05-2026, 08:51:05 | 22 | 19.407 | 8.658.555 50,94% | 17.000.000 | 0,161158 | 0,001395 | ||
31-05-2026, 08:51:00 | 26 | 15.510 | 7.714.850 45,39% | 17.000.000 | 0,014328 | 0,00011 | ||
31-05-2026, 08:50:55 | 29 | 19.913 | 8.139.304 47,88% | 17.000.000 | 0,068499 | 0,000557 | ||
31-05-2026, 08:50:50 | 11 | 9.649 | 7.342.033 43,19% | 17.000.000 | 0,028352 | 0,000208 | ||
31-05-2026, 08:50:45 | 19 | 18.755 | 8.149.631 47,94% | 17.000.000 | 0,060844 | 0,000495 | ||
31-05-2026, 08:50:40 | 14 | 8.595 | 6.926.856 40,75% | 17.000.000 | 0,000001 | < 0,000001 | ||
31-05-2026, 08:50:35 | 20 | 16.456 | 7.526.625 44,28% | 17.000.000 | 0,09992 | 0,000752 | ||
31-05-2026, 08:50:30 | 20 | 35.358 | 8.768.637 51,59% | 17.000.000 | 0,158217 | 0,001387 |
