Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
31-05-2026, 08:19:45 | 1 | 1 | 0,01394 | 0,00384 | ||
31-05-2026, 08:19:45 | 1 | 1 | 0,01394 | 0,00384 | ||
31-05-2026, 08:19:45 | 1 | 2 | 0,02472 | 0,00452 | ||
31-05-2026, 08:19:45 | 1 | 1 | 0,01394 | 0,00384 | ||
31-05-2026, 08:19:45 | 1 | 1 | 0,02 | 0,019 | ||
31-05-2026, 08:19:45 | 1 | 1 | 0,02 | 0,019 | ||
31-05-2026, 08:19:45 | 3 | 2 | 356,50982984 | 0,00522 | ||
31-05-2026, 08:19:45 | 1 | 3 | 8.207,39512293 | 0,1265 | ||
31-05-2026, 08:19:45 | 2 | 2 | 471,48533537 | 0,03356276 | ||
31-05-2026, 08:19:45 | 3 | 2 | 1.247,0221 | 0,0521 | ||
31-05-2026, 08:19:45 | 1 | 1 | 0DOGE | 0DOGE | ||
31-05-2026, 08:19:43 | 1 | 1 | 1.145,87485054 | 0,9625 | ||
31-05-2026, 08:19:43 | 1 | 4 | 2.192,41128792 | 0,177 | ||
31-05-2026, 08:19:43 | 1 | 2 | 339,64992905 | 0,456 | ||
31-05-2026, 08:19:43 | 1 | 1 | 0DOGE | 0DOGE | ||
31-05-2026, 08:19:12 | 2 | 2 | 0,2699366 | 0,2689366 | ||
31-05-2026, 08:19:12 | 1 | 1 | 0,202318 | 0,201318 | ||
31-05-2026, 08:19:12 | 1 | 2 | 0,3578188 | 0,1555008 | ||
31-05-2026, 08:19:12 | 2 | 2 | 0,2699366 | 0,2689366 | ||
31-05-2026, 08:19:12 | 1 | 1 | 0,202318 | 0,201318 |
