Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 29-05-2026, 16:58:39 | 11.774 | 10.000 2,14260023 | 0,06695625 | ||
14 | 29-05-2026, 16:58:11 | 3.725 | 10.000 6,65672562 | 0,4754804 | ||
35 | 29-05-2026, 16:56:21 | 12.038 | 10.000 23,50211207 | 0,67148891 | ||
15 | 29-05-2026, 16:52:05 | 19.189 | 10.000 13,07695719 | 0,87179714 | ||
4 | 29-05-2026, 16:50:36 | 1.687 | 10.000 0,79980272 | 0,19995068 | ||
7 | 29-05-2026, 16:50:13 | 2.795 | 10.000 4,21816396 | 0,60259485 | ||
29 | 29-05-2026, 16:49:13 | 9.059 | 10.000 2,68758805 | 0,09267545 | ||
2 | 29-05-2026, 16:48:37 | 1.028 | 10.000 1,13 | 0,565 | ||
10 | 29-05-2026, 16:48:33 | 3.268 | 10.000 4,65150532 | 0,46515053 | ||
43 | 29-05-2026, 16:47:28 | 11.213 | 10.000 3,71928944 | 0,0864951 | ||
12 | 29-05-2026, 16:47:07 | 5.370 | 10.000 7,34806981 | 0,61233915 | ||
24 | 29-05-2026, 16:45:21 | 7.978 | 10.000 1,28184177 | 0,05341007 | ||
28 | 29-05-2026, 16:44:51 | 8.659 | 10.000 23,03757392 | 0,82277049 | ||
54 | 29-05-2026, 16:40:21 | 14.391 | 10.000 3,76560734 | 0,06973346 | ||
7 | 29-05-2026, 16:39:04 | 2.779 | 10.000 3,8017398 | 0,54310568 | ||
7 | 29-05-2026, 16:38:32 | 4.120 | 10.000 9,76895 | 1,39556428 | ||
54 | 29-05-2026, 16:37:49 | 22.145 | 10.000 4,340477 | 0,0803792 | ||
2 | 29-05-2026, 16:36:58 | 1.176 | 10.000 0,912 | 0,456 | ||
38 | 29-05-2026, 16:36:42 | 16.661 | 10.000 36,41499373 | 0,9582893 | ||
8 | 29-05-2026, 16:31:22 | 3.972 | 10.000 10,221 | 1,277625 |
