Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31-05-2026, 16:11:54 | Withdraw delegator reward | 0,017617 ATOM | |||||
31-05-2026, 16:11:54 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
31-05-2026, 16:11:48 | Send | 16,76 ATOM | 0,000806 ATOM | ||||
31-05-2026, 16:11:48 | Withdraw delegator reward | 0,006822 ATOM | |||||
31-05-2026, 16:11:42 | Authorized execution | 0,028749 ATOM | |||||
31-05-2026, 16:11:42 | IBC receive | 0,002381 ATOM | |||||
31-05-2026, 16:11:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31-05-2026, 16:11:31 | Delegate | 0,015687 ATOM | |||||
31-05-2026, 16:11:31 | Delegate | 0,003039 ATOM | |||||
31-05-2026, 16:11:31 | Authorized execution | 0,005531 ATOM | |||||
31-05-2026, 16:11:31 | Send | 53 ATOM | 0,000739 ATOM | ||||
31-05-2026, 16:11:31 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
31-05-2026, 16:11:25 | Send | 16,75 ATOM | 0,000806 ATOM | ||||
31-05-2026, 16:11:25 | Send | 504,8955 ATOM | 0,0015 ATOM | ||||
31-05-2026, 16:11:25 | Withdraw delegator reward | 0,003924 ATOM | |||||
31-05-2026, 16:11:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
31-05-2026, 16:11:07 | IBC receive | 0,003174 ATOM | |||||
31-05-2026, 16:11:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31-05-2026, 16:11:07 | MsgExecuteContract | 0,003035 ATOM | |||||
31-05-2026, 16:11:07 | Send | 16,74 ATOM | 0,000806 ATOM |
