Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29-05-2026, 21:09:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29-05-2026, 21:09:06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29-05-2026, 21:09:06 | Send | 0,272083 ATOM | 0,0025 ATOM | ||||
29-05-2026, 21:09:00 | IBC transfer | 0,06 ATOM | 0,001101 ATOM | ||||
29-05-2026, 21:09:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 21:09:00 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29-05-2026, 21:09:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 21:09:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 21:09:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 21:09:00 | Send | 7 ATOM | 0,000558 ATOM | ||||
29-05-2026, 21:09:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 21:08:53 | Send | 0,232633 ATOM | 0,0025 ATOM | ||||
29-05-2026, 21:08:53 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29-05-2026, 21:08:53 | MsgExecuteContract | 0,024954 ATOM | |||||
29-05-2026, 21:08:47 | IBC receive | 0,004716 ATOM | |||||
29-05-2026, 21:08:47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29-05-2026, 21:08:42 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29-05-2026, 21:08:42 | Send | 0,401497 ATOM | 0,0025 ATOM | ||||
29-05-2026, 21:08:38 | IBC acknowledgement | -- | 0,001279 ATOM | ||||
29-05-2026, 21:08:38 | Withdraw delegator reward | 0,003692 ATOM |
