Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30-05-2026, 17:30:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
30-05-2026, 17:30:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
30-05-2026, 17:30:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 17:30:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 17:30:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 17:30:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 17:30:04 | IBC acknowledgement | 0,002233 ATOM | |||||
30-05-2026, 17:30:04 | Update IBC client | -- | 0,001799 ATOM | ||||
30-05-2026, 17:30:04 | IBC receive | 0,003147 ATOM | |||||
30-05-2026, 17:30:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30-05-2026, 17:30:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30-05-2026, 17:29:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
30-05-2026, 17:29:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 17:29:52 | IBC transfer | 0,38 ATOM | 0,001182 ATOM | ||||
30-05-2026, 17:29:46 | Update IBC client | -- | 0,001244 ATOM | ||||
30-05-2026, 17:29:40 | Delegate | 0,004595 ATOM | |||||
30-05-2026, 17:29:35 | IBC receive | 0,002137 ATOM | |||||
30-05-2026, 17:29:35 | Send | 105,929442 ATOM | 0,000558 ATOM | ||||
30-05-2026, 17:29:35 | Update IBC client | -- | 0,001772 ATOM | ||||
30-05-2026, 17:29:17 | Update IBC client | -- | 0,00125 ATOM |
