Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31-05-2026, 18:15:22 | 4 | 0,016713 | 11,731968 | ||
31-05-2026, 18:15:16 | 2 | 0,00432 | 11,731968 | ||
31-05-2026, 18:15:10 | 10 | 0,019407 | 11,731968 | ||
31-05-2026, 18:15:04 | 6 | 0,006434 | 11,731967 | ||
31-05-2026, 18:14:58 | 10 | 0,05206 | 11,731967 | ||
31-05-2026, 18:14:52 | 4 | 0,020882 | 11,731967 | ||
31-05-2026, 18:14:46 | 2 | 0,001364 | 11,731967 | ||
31-05-2026, 18:14:41 | 4 | 0,01327 | 11,731966 | ||
31-05-2026, 18:14:35 | 3 | 0,017001 | 11,731966 | ||
31-05-2026, 18:14:29 | 2 | 0,004318 | 11,731966 | ||
31-05-2026, 18:14:23 | 2 | 0,003761 | 11,731966 | ||
31-05-2026, 18:14:16 | 4 | 0,124321 | 11,731965 | ||
31-05-2026, 18:14:10 | 5 | 0,010879 | 11,731965 | ||
31-05-2026, 18:14:05 | 8 | 0,01041 | 11,731965 | ||
31-05-2026, 18:13:59 | 10 | 0,015933 | 11,731964 | ||
31-05-2026, 18:13:53 | 2 | 0,004306 | 11,731964 | ||
31-05-2026, 18:13:47 | 3 | 0,003577 | 11,731964 | ||
31-05-2026, 18:13:41 | 3 | 0,005129 | 11,731964 | ||
31-05-2026, 18:13:35 | 4 | 0,005346 | 11,731963 | ||
31-05-2026, 18:13:30 | 2 | 0,009004 | 11,731963 |
















