Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30-05-2026, 12:34:34 | 3 | 0,012136 | 11,726954 | ||
30-05-2026, 12:34:27 | 2 | 0,002711 | 11,726954 | ||
30-05-2026, 12:34:24 | 1 | 0,000624 | 11,726954 | ||
30-05-2026, 12:34:18 | 4 | 0,009531 | 11,726954 | ||
30-05-2026, 12:34:12 | 2 | 0,00125 | 11,726953 | ||
30-05-2026, 12:34:06 | 6 | 0,002875 | 11,726953 | ||
30-05-2026, 12:34:00 | 5 | 0,00469 | 11,726953 | ||
30-05-2026, 12:33:54 | 2 | 0,003132 | 11,726953 | ||
30-05-2026, 12:33:48 | 2 | 0,007394 | 11,726952 | ||
30-05-2026, 12:33:42 | 2 | 0,003125 | 11,726952 | ||
30-05-2026, 12:33:36 | 1 | 0,001887 | 11,726952 | ||
30-05-2026, 12:33:30 | 2 | 0,00457 | 11,726951 | ||
30-05-2026, 12:33:24 | 0 | 0ATOM | 11,726951 | ||
30-05-2026, 12:33:18 | 0 | 0ATOM | 11,726951 | ||
30-05-2026, 12:33:12 | 2 | 0,003132 | 11,726951 | ||
30-05-2026, 12:33:06 | 7 | 0,0035 | 11,72695 | ||
30-05-2026, 12:33:00 | 5 | 0,00469 | 11,72695 | ||
30-05-2026, 12:32:55 | 1 | 0,00312 | 11,72695 | ||
30-05-2026, 12:32:49 | 2 | 0,004571 | 11,72695 | ||
30-05-2026, 12:32:43 | 0 | 0ATOM | 11,726949 |














