Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30-05-2026, 21:57:56 | 0 | 0ATOM | 11,72854 | ||
30-05-2026, 21:57:50 | 1 | 0,003578 | 11,72854 | ||
30-05-2026, 21:57:45 | 3 | 0,063913 | 11,72854 | ||
30-05-2026, 21:57:39 | 1 | 0,01097 | 11,728539 | ||
30-05-2026, 21:57:33 | 2 | 0,004654 | 11,728539 | ||
30-05-2026, 21:57:27 | 2 | 0,007119 | 11,728539 | ||
30-05-2026, 21:57:21 | 0 | 0ATOM | 11,728539 | ||
30-05-2026, 21:57:16 | 2 | 0,007478 | 11,728538 | ||
30-05-2026, 21:57:10 | 9 | 0,025029 | 11,728538 | ||
30-05-2026, 21:57:04 | 7 | 0,009502 | 11,728538 | ||
30-05-2026, 21:56:58 | 6 | 0,007967 | 11,728537 | ||
30-05-2026, 21:56:52 | 0 | 0ATOM | 11,728537 | ||
30-05-2026, 21:56:46 | 1 | 0,003897 | 11,728537 | ||
30-05-2026, 21:56:40 | 3 | 0,009454 | 11,728537 | ||
30-05-2026, 21:56:34 | 2 | 0,0038 | 11,728536 | ||
30-05-2026, 21:56:28 | 0 | 0ATOM | 11,728536 | ||
30-05-2026, 21:56:22 | 6 | 0,050694 | 11,728536 | ||
30-05-2026, 21:56:16 | 4 | 0,036208 | 11,728536 | ||
30-05-2026, 21:56:10 | 4 | 0,002325 | 11,728535 | ||
30-05-2026, 21:56:04 | 6 | 0,003664 | 11,728535 |














