Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13.292.321 | 30-05-2026, 03:38:15 | 21.000 | -- | 0BNB | ||||
1.396.551 | 30-05-2026, 03:37:58 | 600.000 | -- | 0BNB | ||||
248.784 | 30-05-2026, 03:37:46 | 600.000 | -- | 0BNB | ||||
248.774 | 30-05-2026, 03:37:19 | 600.000 | -- | 0BNB | ||||
1.396.530 | 30-05-2026, 03:37:18 | 600.000 | -- | 0BNB | ||||
248.772 | 30-05-2026, 03:37:17 | 600.000 | -- | 0BNB | ||||
190.417 | 30-05-2026, 03:37:13 | 1.500.000 | -- | 0BNB | ||||
12.370.459 | 30-05-2026, 03:37:00 | 53.000 | -- | 0BNB | ||||
12.370.457 | 30-05-2026, 03:36:54 | 53.000 | -- | 0BNB | ||||
92.323 | 30-05-2026, 03:36:46 | 1.500.000 | -- | 0BNB | ||||
12.370.453 | 30-05-2026, 03:36:42 | 53.000 | -- | 0BNB | ||||
12.370.447 | 30-05-2026, 03:36:25 | 53.000 | -- | 0BNB | ||||
7.611.207 | 30-05-2026, 03:36:17 | 1.000.101 | -- | 0BNB | ||||
48.846 | 30-05-2026, 03:36:13 | 600.000 | -- | 0BNB | ||||
1.396.417 | 30-05-2026, 03:35:43 | 600.000 | -- | 0BNB | ||||
1.396.415 | 30-05-2026, 03:35:42 | 600.000 | -- | 0BNB | ||||
1.396.390 | 30-05-2026, 03:35:25 | 600.000 | -- | 0BNB | ||||
248.759 | 30-05-2026, 03:35:14 | 600.000 | -- | 0BNB | ||||
1.396.311 | 30-05-2026, 03:34:25 | 600.010 | -- | 0BNB | ||||
92.322 | 30-05-2026, 03:33:59 | 1.500.000 | -- | 0BNB |
