Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
261.131 | 01-06-2026, 04:10:43 | 600.000 | -- | 0BNB | ||||
261.123 | 01-06-2026, 04:10:32 | 600.010 | -- | 0BNB | ||||
261.121 | 01-06-2026, 04:10:31 | 600.010 | -- | 0BNB | ||||
3.353 | 01-06-2026, 04:10:30 | 2.500.000 | -- | 0BNB | ||||
2.512 | 01-06-2026, 04:10:30 | 2.500.000 | -- | 0BNB | ||||
2.986 | 01-06-2026, 04:10:30 | 2.500.000 | -- | 0BNB | ||||
261.115 | 01-06-2026, 04:10:25 | 600.000 | -- | 0BNB | ||||
261.113 | 01-06-2026, 04:10:24 | 600.000 | -- | 0BNB | ||||
261.111 | 01-06-2026, 04:10:23 | 600.010 | -- | 0BNB | ||||
1.481.942 | 01-06-2026, 04:10:14 | 600.000 | -- | 0BNB | ||||
261.102 | 01-06-2026, 04:10:01 | 600.000 | -- | 0BNB | ||||
261.096 | 01-06-2026, 04:09:56 | 600.010 | -- | 0BNB | ||||
261.092 | 01-06-2026, 04:09:55 | 600.000 | -- | 0BNB | ||||
2.642 | 01-06-2026, 04:09:51 | 2.500.000 | -- | 0BNB | ||||
2.831 | 01-06-2026, 04:09:51 | 2.500.000 | -- | 0BNB | ||||
261.079 | 01-06-2026, 04:09:50 | 600.010 | -- | 0BNB | ||||
231.575 | 01-06-2026, 04:09:50 | 600.000 | -- | 0BNB | ||||
2.830 | 01-06-2026, 04:09:42 | 2.500.000 | -- | 0BNB | ||||
2.222 | 01-06-2026, 04:09:42 | 2.500.000 | -- | 0BNB | ||||
647.985 | 01-06-2026, 04:09:13 | 600.000 | -- | 0BNB |
