Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
74.381 | 29-05-2026, 06:58:51 | 1.500.000 | -- | 0BNB | ||||
1.355.532 | 29-05-2026, 06:58:43 | 600.000 | -- | 0BNB | ||||
1.355.528 | 29-05-2026, 06:58:40 | 600.010 | -- | 0BNB | ||||
1.355.525 | 29-05-2026, 06:58:22 | 600.010 | -- | 0BNB | ||||
96.808 | 29-05-2026, 06:58:05 | 600.000 | -- | 0BNB | ||||
965.962 | 29-05-2026, 06:57:56 | 2.750.000 | -- | 0BNB | ||||
1.355.496 | 29-05-2026, 06:57:30 | 600.000 | -- | 0BNB | ||||
1.355.463 | 29-05-2026, 06:56:42 | 600.000 | -- | 0BNB | ||||
1.355.455 | 29-05-2026, 06:56:38 | 600.010 | -- | 0BNB | ||||
1.355.445 | 29-05-2026, 06:56:13 | 600.010 | -- | 0BNB | ||||
1.355.443 | 29-05-2026, 06:56:11 | 600.010 | -- | 0BNB | ||||
1.355.441 | 29-05-2026, 06:56:10 | 600.010 | -- | 0BNB | ||||
1.355.441 | 29-05-2026, 06:56:10 | 600.000 | -- | 0BNB | ||||
1.355.436 | 29-05-2026, 06:56:06 | 600.000 | -- | 0BNB | ||||
1.355.434 | 29-05-2026, 06:56:02 | 600.000 | -- | 0BNB | ||||
1.355.425 | 29-05-2026, 06:55:34 | 600.000 | -- | 0BNB | ||||
1.355.423 | 29-05-2026, 06:55:31 | 600.000 | -- | 0BNB | ||||
192.100 | 29-05-2026, 06:55:08 | 600.000 | -- | 0BNB | ||||
1.355.412 | 29-05-2026, 06:55:07 | 600.000 | -- | 0BNB | ||||
87.112 | 29-05-2026, 06:54:51 | 300.048 | -- | 0BNB |
