Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-05-2026, 23:44:35 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:33 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:31 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:29 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:27 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:25 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:23 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:21 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:19 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
29-05-2026, 23:44:17 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
29-05-2026, 23:44:15 | 2 | 2.185 | 163.399 0,55% | < 0,000001 | ||
29-05-2026, 23:44:13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:11 | 2 | 2.217 | 182.595 0,61% | < 0,000001 | ||
29-05-2026, 23:44:09 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:05 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
29-05-2026, 23:44:03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:44:01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:43:59 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
29-05-2026, 23:43:57 | 1 | 907 | 46.314 0,16% | < 0,000001 |
