Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-05-2026, 12:21:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:29 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
30-05-2026, 12:21:27 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
30-05-2026, 12:21:25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
30-05-2026, 12:21:23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
30-05-2026, 12:21:21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
30-05-2026, 12:21:19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
30-05-2026, 12:21:17 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
30-05-2026, 12:21:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:05 | 2 | 1.083 | 96.772 0,33% | < 0,000001 | ||
30-05-2026, 12:21:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
30-05-2026, 12:21:01 | 2 | 2.089 | 165.343 0,56% | < 0,000001 | ||
30-05-2026, 12:20:59 | 1 | 907 | 46.302 0,16% | < 0,000001 |
