Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-05-2026, 10:54:39 | 9 | 744.982 1,87% | 0,420375 | 0,00031317 | 0,00000867 | ||
30-05-2026, 10:54:38 | 3 | 319.961 0,8% | 0,047946 | 0,00001534 | 0,00000376 | ||
30-05-2026, 10:54:37 | 8 | 8.663.217 21,66% | 0,048206 | 0,00041762 | 0,00010057 | ||
30-05-2026, 10:54:36 | 6 | 785.988 1,97% | 0,680428 | 0,0005348 | 0,0000092 | ||
30-05-2026, 10:54:35 | 11 | 1.439.793 3,6% | 0,039511 | 0,00005688 | 0,00001699 | ||
30-05-2026, 10:54:34 | 5 | 15.754.359 39,39% | 0,013609 | 0,00021441 | 0,00017974 | ||
30-05-2026, 10:54:33 | 6 | 527.215 1,32% | 1,371038 | 0,00072283 | 0,00000607 | ||
30-05-2026, 10:54:32 | 12 | 1.490.301 3,73% | 0,089812 | 0,00013384 | 0,00001729 | ||
30-05-2026, 10:54:31 | 6 | 4.089.357 10,23% | 0,166255 | 0,00067987 | 0,00004744 | ||
30-05-2026, 10:54:30 | 26 | 3.321.806 8,31% | 22,686144 | 0,07535897 | 0,0000386 | ||
30-05-2026, 10:54:29 | 44 | 2.146.695 5,37% | 0,230678 | 0,00049519 | 0,00002508 | ||
30-05-2026, 10:54:28 | 47 | 5.627.978 14,07% | 0,015197 | 0,00008552 | 0,00006544 | ||
30-05-2026, 10:54:27 | 45 | 1.549.423 3,88% | 0,130227 | 0,00020177 | 0,00001814 | ||
30-05-2026, 10:54:26 | 56 | 2.265.979 5,67% | 0,018819 | 0,00004264 | 0,00002666 | ||
30-05-2026, 10:54:25 | 64 | 7.300.369 18,26% | 0,072005 | 0,00052566 | 0,00008508 | ||
30-05-2026, 10:54:24 | 45 | 1.743.907 4,36% | 0,016386 | 0,00002857 | 0,00002045 | ||
30-05-2026, 10:54:23 | 39 | 1.907.732 4,77% | 0,017872 | 0,00003409 | 0,00002251 | ||
30-05-2026, 10:54:22 | 54 | 9.794.420 24,49% | 0,013711 | 0,00013429 | 0,00011367 | ||
30-05-2026, 10:54:21 | 61 | 2.120.621 5,31% | 0,017249 | 0,00003657 | 0,00002474 | ||
30-05-2026, 10:54:20 | 54 | 1.989.805 4,98% | 0,084882 | 0,00016889 | 0,00002334 |
