Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 03:49:12 | 51 | 6.057.788 15,15% | 0,012396 | 0,00007509 | 0,00005859 | ||
31-05-2026, 03:49:11 | 18 | 2.966.602 7,42% | 0,061261 | 0,00018173 | 0,00002877 | ||
31-05-2026, 03:49:10 | 36 | 4.475.507 11,19% | 0,04741 | 0,00021218 | 0,00004335 | ||
31-05-2026, 03:49:09 | 19 | 1.950.327 4,88% | 0,022669 | 0,00004421 | 0,000019 | ||
31-05-2026, 03:49:08 | 23 | 3.139.114 7,85% | 0,011783 | 0,00003699 | 0,00003065 | ||
31-05-2026, 03:49:07 | 17 | 2.504.116 6,27% | 0,014553 | 0,00003644 | 0,00002455 | ||
31-05-2026, 03:49:06 | 20 | 2.424.571 6,07% | 0,015361 | 0,00003724 | 0,00002388 | ||
31-05-2026, 03:49:05 | 50 | 6.149.868 15,38% | 0,020126 | 0,00012377 | 0,0000602 | ||
31-05-2026, 03:49:04 | 17 | 1.768.254 4,43% | 0,019412 | 0,00003432 | 0,00001742 | ||
31-05-2026, 03:49:03 | 35 | 4.297.603 10,75% | 0,01792 | 0,00007701 | 0,00004229 | ||
31-05-2026, 03:49:02 | 32 | 4.757.647 11,9% | 0,036577 | 0,00017402 | 0,00004672 | ||
31-05-2026, 03:49:01 | 87 | 6.934.213 17,34% | 0,035176 | 0,00024392 | 0,00006752 | ||
31-05-2026, 03:49:00 | 55 | 2.757.826 6,9% | 0,022352 | 0,00006164 | 0,00002694 | ||
31-05-2026, 03:48:59 | 127 | 7.598.205 19% | 0,01455 | 0,00011056 | 0,00007347 | ||
31-05-2026, 03:48:58 | 31 | 1.943.710 4,86% | 0,010726 | 0,00002084 | 0,0000189 | ||
31-05-2026, 03:48:57 | 88 | 5.835.391 14,59% | 0,012309 | 0,00007182 | 0,00005645 | ||
31-05-2026, 03:48:56 | 61 | 3.646.862 9,12% | 0,247554 | 0,00090279 | 0,00003531 | ||
31-05-2026, 03:48:55 | 72 | 4.715.067 11,79% | 0,031606 | 0,00014902 | 0,00004556 | ||
31-05-2026, 03:48:54 | 63 | 4.090.799 10,23% | 0,012573 | 0,00005143 | 0,00003951 | ||
31-05-2026, 03:48:53 | 70 | 5.125.921 12,82% | 0,014932 | 0,00007654 | 0,00004935 |
