Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026, 05:10:20 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:10:17 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:10:13 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:10:10 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:10:07 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:10:04 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:10:01 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:58 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:54 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:51 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:48 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:45 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:42 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:38 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:35 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:32 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:28 | 1 | 32 416 | 0 | < 0,000001 | ||
30.05.2026, 05:09:25 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:22 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 05:09:19 | 0 | 0 | 0 | 0ETH |
