Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026, 22:20:59 | 0 | 0 | 0 | 0ETH | ||
31.05.2026, 22:20:55 | 0 | 0 | 0 | 0ETH | ||
31.05.2026, 22:20:52 | 1 | 148 931 | 0 | 0,000001 | ||
31.05.2026, 22:20:49 | 0 | 0 | 0 | 0ETH | ||
31.05.2026, 22:20:46 | 0 | 0 | 0 | 0ETH | ||
31.05.2026, 22:20:42 | 1 | 411 829 | 0 | 0,000004 | ||
31.05.2026, 22:20:39 | 1 | 386 913 | 0 | 0,000004 | ||
31.05.2026, 22:20:35 | 1 | 493 193 | 0 | 0,000005 | ||
31.05.2026, 22:20:30 | 2 | 632 834 | 0 | 0,000006 | ||
31.05.2026, 22:20:27 | 0 | 0 | 0 | 0ETH | ||
31.05.2026, 22:20:23 | 1 | 498 825 | 0 | 0,000005 | ||
31.05.2026, 22:20:20 | 1 | 464 302 | 0 | 0,000005 | ||
31.05.2026, 22:20:16 | 1 | 414 659 | 0 | 0,000004 | ||
31.05.2026, 22:20:12 | 1 | 530 012 | 0 | 0,000005 | ||
31.05.2026, 22:20:09 | 0 | 0 | 0 | 0ETH | ||
31.05.2026, 22:20:04 | 2 | 972 587 | 0 | 0,00001 | ||
31.05.2026, 22:20:01 | 1 | 291 991 | 0 | 0,000003 | ||
31.05.2026, 22:19:57 | 1 | 627 719 | 0 | 0,000006 | ||
31.05.2026, 22:19:54 | 0 | 0 | 0 | 0ETH | ||
31.05.2026, 22:19:49 | 1 | 726 631 | 0 | 0,000007 |
