Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 19:37:33 | 34 | 7 570 085 18,93 % | 40 000 000 | |
30.05.2026, 19:37:31 | 34 | 5 787 552 14,47 % | 40 000 000 | |
30.05.2026, 19:37:29 | 42 | 8 981 039 22,46 % | 40 000 000 | |
30.05.2026, 19:37:27 | 24 | 3 275 667 8,19 % | 40 000 000 | |
30.05.2026, 19:37:25 | 33 | 4 499 432 11,25 % | 40 000 000 | |
30.05.2026, 19:37:23 | 32 | 4 479 896 11,2 % | 40 000 000 | |
30.05.2026, 19:37:21 | 31 | 4 708 653 11,78 % | 40 000 000 | |
30.05.2026, 19:37:19 | 39 | 7 063 975 17,66 % | 40 000 000 | |
30.05.2026, 19:37:17 | 36 | 6 314 019 15,79 % | 40 000 000 | |
30.05.2026, 19:37:15 | 31 | 4 342 381 10,86 % | 40 000 000 | |
30.05.2026, 19:37:13 | 36 | 6 045 695 15,12 % | 40 000 000 | |
30.05.2026, 19:37:11 | 36 | 7 402 513 18,51 % | 40 000 000 | |
30.05.2026, 19:37:09 | 45 | 9 826 258 24,57 % | 40 000 000 | |
30.05.2026, 19:37:07 | 35 | 7 912 977 19,79 % | 40 000 000 | |
30.05.2026, 19:37:05 | 38 | 8 235 904 20,59 % | 40 000 000 | |
30.05.2026, 19:37:03 | 36 | 4 562 834 11,41 % | 40 000 000 | |
30.05.2026, 19:37:01 | 38 | 8 048 362 20,13 % | 40 000 000 | |
30.05.2026, 19:36:59 | 47 | 13 398 808 33,5 % | 40 000 000 | |
30.05.2026, 19:36:57 | 36 | 5 060 770 12,66 % | 40 000 000 | |
30.05.2026, 19:36:55 | 34 | 6 836 761 17,1 % | 40 000 000 |
