Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 13:20:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:20:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:20:09 | 4 | 1 194 285 2,39 % | 50 000 000 | 0,00000007 | ||
29.05.2026, 13:19:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:19:49 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:19:39 | 5 | 2 812 466 5,63 % | 50 000 000 | 0,00000008 | ||
29.05.2026, 13:19:29 | 4 | 3 221 513 6,45 % | 50 000 000 | 0,00000571 | ||
29.05.2026, 13:19:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:19:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:18:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
29.05.2026, 13:18:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:18:39 | 3 | 3 105 319 6,22 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:18:29 | 4 | 4 828 763 9,66 % | 50 000 000 | 0,00000004 | ||
29.05.2026, 13:18:19 | 5 | 6 795 787 13,6 % | 50 000 000 | 0,00001416 | ||
29.05.2026, 13:18:09 | 4 | 3 443 368 6,89 % | 50 000 000 | 0,00000324 | ||
29.05.2026, 13:17:59 | 5 | 4 251 370 8,51 % | 50 000 000 | 0,00000008 | ||
29.05.2026, 13:17:49 | 3 | 1 144 101 2,29 % | 50 000 000 | 0,00000178 | ||
29.05.2026, 13:17:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:17:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
29.05.2026, 13:17:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 |
