Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
268 | 30.05.2026, 14:45:24 | 77 139 | 6,25 0,00486847 | 0,00001816 | ||
384 | 30.05.2026, 14:42:26 | 156 208 | 6,25 0,01159454 | 0,00003019 | ||
300 | 30.05.2026, 14:38:23 | 106 733 | 6,25 0,0238064 | 0,00007935 | ||
70 | 30.05.2026, 14:35:41 | 19 029 | 6,25 0,00372959 | 0,00005327 | ||
468 | 30.05.2026, 14:34:55 | 242 332 | 6,25 0,01722699 | 0,0000368 | ||
201 | 30.05.2026, 14:30:25 | 98 158 | 6,25 0,00972217 | 0,00004836 | ||
28 | 30.05.2026, 14:28:52 | 7 167 | 6,25 0,00225461 | 0,00008052 | ||
184 | 30.05.2026, 14:28:38 | 52 066 | 6,25 0,00609816 | 0,00003314 | ||
506 | 30.05.2026, 14:27:05 | 226 792 | 6,25 0,01396544 | 0,00002759 | ||
79 | 30.05.2026, 14:22:28 | 34 684 | 6,25 0,00207686 | 0,00002628 | ||
149 | 30.05.2026, 14:20:37 | 53 838 | 6,25 0,00308114 | 0,00002067 | ||
341 | 30.05.2026, 14:19:12 | 107 247 | 6,25 0,01463106 | 0,0000429 | ||
661 | 30.05.2026, 14:15:54 | 271 736 | 6,25 0,02851352 | 0,00004313 | ||
154 | 30.05.2026, 14:08:57 | 47 018 | 6,25 0,0056076 | 0,00003641 | ||
20 | 30.05.2026, 14:07:41 | 8 699 | 6,25 0,00067278 | 0,00003363 | ||
567 | 30.05.2026, 14:07:32 | 207 355 | 6,25 0,02491972 | 0,00004395 | ||
115 | 30.05.2026, 14:01:26 | 97 306 | 6,25 0,0057047 | 0,0000496 | ||
146 | 30.05.2026, 14:00:24 | 96 171 | 6,25 0,00532681 | 0,00003648 | ||
426 | 30.05.2026, 13:59:14 | 127 603 | 6,25 0,00913569 | 0,00002144 | ||
221 | 30.05.2026, 13:54:45 | 70 772 | 6,25 0,01108518 | 0,00005015 |
