Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 22:02:32 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:02:27 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:02:21 | 3 | 2 124 857 013,435 | 0KAVA | ||
30.05.2026, 22:02:15 | 1 | 585 979 246,71 | 0KAVA | ||
30.05.2026, 22:02:09 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:02:04 | 2 | 585 988 556,99 | 0KAVA | ||
30.05.2026, 22:01:58 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:01:52 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:01:46 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:01:41 | 1 | 0,005 | 0KAVA | ||
30.05.2026, 22:01:35 | 2 | 587 231 073,59 | 0KAVA | ||
30.05.2026, 22:01:29 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:01:23 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:01:18 | 5 | 643 986 000 | 0KAVA | ||
30.05.2026, 22:01:12 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:01:06 | 3 | 595 926 336,346118 | 0KAVA | ||
30.05.2026, 22:01:00 | 1 | 0,014233 | 0KAVA | ||
30.05.2026, 22:00:55 | 2 | 1 744 605 000,015 | 0KAVA | ||
30.05.2026, 22:00:49 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:00:43 | 1 | 0,0015 | 0KAVA |










