Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 23:22:26 | 2 | 226 173 340,0075 | 0KAVA | ||
30.05.2026, 23:22:20 | 2 | 911 046 999,80468 | 0KAVA | ||
30.05.2026, 23:22:14 | 4 | 2 560 303 967,5675 | 0KAVA | ||
30.05.2026, 23:22:09 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 23:22:03 | 3 | 3 431 513 210 | 0KAVA | ||
30.05.2026, 23:21:57 | 7 | 11 066 856 414,233444 | 0KAVA | ||
30.05.2026, 23:21:51 | 6 | 3 718 683 526,485 | 0KAVA | ||
30.05.2026, 23:21:46 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 23:21:40 | 2 | 231 662 690,01794 | 0KAVA | ||
30.05.2026, 23:21:34 | 6 | 2 300 881 814,835 | 0KAVA | ||
30.05.2026, 23:21:29 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 23:21:23 | 9 | 1 257 078 160 | 0KAVA | ||
30.05.2026, 23:21:17 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 23:21:11 | 1 | 588 830 155,875 | 0KAVA | ||
30.05.2026, 23:21:06 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 23:21:00 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 23:20:54 | 3 | 270 000 000 | 0KAVA | ||
30.05.2026, 23:20:49 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 23:20:43 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 23:20:37 | 1 | 0,000346 | 0KAVA |












