Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 21:07:28 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:07:23 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:07:17 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:07:11 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:07:05 | 1 | 0,005 | 0KAVA | ||
30.05.2026, 21:07:00 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:06:54 | 1 | 1 713 081 000 | 0KAVA | ||
30.05.2026, 21:06:48 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:06:43 | 1 | 0,000402 | 0KAVA | ||
30.05.2026, 21:06:37 | 1 | 223 216 000 | 0KAVA | ||
30.05.2026, 21:06:31 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:06:26 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:06:20 | 8 | 901 580 400,000549 | 0KAVA | ||
30.05.2026, 21:06:14 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:06:08 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:06:03 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:05:57 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:05:51 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:05:45 | 1 | 0,0125 | 0KAVA | ||
30.05.2026, 21:05:40 | 0 | 0KAVA | 0KAVA |












